Comparison between data readers
White A | White L4 | White whole | Varshney | Bentley 2016 Monoamin. | Bentley 2016 Peptid. | Cook 2019 Herm | Cook 2019 Male | Cook 2020 | Brittin 2021 | Witvliet 1 | Witvliet 2 | Witvliet 3 | Witvliet 4 | Witvliet 5 | Witvliet 6 | Witvliet 7 | Witvliet 8 | WormNeuroAtlas | Randi 2023 | RipollSanchez ShortRange | RipollSanchez MidRange | RipollSanchez LongRange | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharyngeal neurons | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ||||||||||||
Sensory neurons | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | |
