pm5VR
pm5VR: Pharyngeal muscle
Cook 2019 classification: Pharyngeal muscle All cells of type: Odd numbered pharyngeal muscle
Summary of connections
Top 5 connections of specified types to/from this cell (based on Cook2019 Herm, Bentley2016_MA, RipollSanchezShortRange, Randi2023 & Brittin2021)
Electrical | pm4VR 2, pm6VR 2, mc2DR 2, mc2V 2, M3R 1 | ||||
↕ | |||||
Chemical | M4 72, NSMR 53, I5 14, M2R 12, NSML 8 | ↘ | pm5VR | ↗ | |
Monoaminergic | → | → | |||
Peptidergic | → | → | |||
Functional | → | → | |||
↕ | |||||
Contactomic |