Skip to content

VD3

VD3: Ventral D-type Motor Neuron 3

Ventral cord motor neuron, innervates vent body muscles, reciprocal inhibitor      Lineage: P2.app

Cook 2019 classification: Ventral cord motor neuron      All cells of type: Motor neuron

Info on WormAtlas View in 3D on Open Source Brain

Summary of connections

Top 5 connections of specified types to/from this cell (based on Cook2019 Herm, Bentley2016_MA, RipollSanchezShortRange, Randi2023 & Brittin2021)

Electrical VD2 7, VD4 6, DD1 4, DD2 1, VA3 1
 
Chemical DA3 43, DB2 33, AS3 23, DA2 11, VA3 11 VD3 MVR11 12, MVL11 8, MVR10 6, DD1 6, MVL10 6
MonoaminergicADEL 1, ADER 1, CEPDL 1, CEPDR 1, CEPVL 1
Peptidergic AVKL 2, AVKR 2, RID 1DVA 4, AVDL 4, AVDR 4, PVNL 3, PVNR 3
Functional
 
Contactomic

Chemical synaptic connections to VD3

White_whole Varshney Cook2019 Herm Cook2019 Male
DA3VD3 25 25 43 43
DB2VD3 23 23 33 33
AS3VD3 15 15 23 23
VA3VD3 3 3 11 11
DA2VD3 5 5 11 11
VB2VD3 3 3 4 4
VB3VD3 0 0 4 4
PVNRVD3 0 0 3 0
AVBRVD3 1 1 2 0
DB1VD3 1 1 2 2
VC1VD3 1 1 2 0
VC3VD3 1 1 2 0
AVELVD3 1 1 1 0
DD2VD3 1 1 1 1

Chemical synaptic connections from VD3

Electrical synaptic connections from/to VD3

Monoaminergic connections to VD3

Peptidergic connections to VD3

Bentley2016_PEP RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange
AVKRVD3 2 2 2 2
AVKLVD3 2 2 2 2
RIDVD3 1 1 1 1
AIMRVD3 1 0 0 1
AIMLVD3 1 0 0 1
ASHRVD3 1 0 0 0
ASHLVD3 1 0 0 0
ALAVD3 1 0 0 0
ASKRVD3 1 0 0 0
BAGLVD3 2 0 0 1
BAGRVD3 2 0 0 1
BDULVD3 1 0 1 1
ASKLVD3 1 0 0 0
I3VD3 1 0 0 0
I4VD3 1 0 0 0
I5VD3 1 0 0 0
I6VD3 1 0 0 0
M1VD3 1 0 0 1
M3LVD3 1 0 0 0
M3RVD3 1 0 0 0
BDURVD3 1 0 1 1
M5VD3 1 0 0 0
PQRVD3 1 0 0 0
RICLVD3 1 0 0 1
RICRVD3 1 0 0 1
SDQLVD3 1 0 1 1
SDQRVD3 1 0 1 1
SMBDLVD3 1 0 1 1
SMBDRVD3 1 0 1 1
SMBVLVD3 1 0 1 1
SMBVRVD3 1 0 1 1
URBLVD3 1 0 0 1
URBRVD3 1 0 0 1
MIVD3 1 0 0 0
M2LVD3 1 0 0 0
M2RVD3 1 0 0 0
M4VD3 1 0 0 0

Peptidergic connections from VD3

Bentley2016_PEP RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange
VD3AVDL 6 4 4 4
VD3AVDR 6 4 4 4
VD3DVA 5 4 4 4
VD3DA1 4 3 3 3
VD3DA2 4 3 3 3
VD3DA3 4 3 3 3
VD3VB4 4 3 3 3
VD3VB3 4 3 3 3
VD3DA4 4 3 3 3
VD3VB5 4 3 3 3
VD3PDB 4 3 3 3
VD3PVNR 3 3 3 3
VD3PVNL 3 3 3 3
VD3DB5 4 3 3 3
VD3DB6 4 3 3 3
VD3DB4 4 3 3 3
VD3DB7 4 3 3 3
VD3DA8 4 3 3 3
VD3DB3 4 3 3 3
VD3DB2 4 3 3 3
VD3DB1 4 3 3 3
VD3DA6 4 3 3 3
VD3DA7 4 3 3 3
VD3DA5 4 3 3 3
VD3VB9 4 3 3 3
VD3VB11 4 3 3 3
VD3VB6 4 3 3 3
VD3VB7 4 3 3 3
VD3VB8 4 3 3 3
VD3VB10 4 3 3 3
VD3PVM 3 2 2 2
VD3PVCR 3 2 2 2
VD3PVCL 3 2 2 2
VD3DA9 3 2 2 2
VD3PVR 4 2 2 2
VD3PVWR 2 2 2 2
VD3PVWL 2 2 2 2
VD3RID 3 2 2 2
VD3AVFR 3 2 2 2
VD3AVFL 3 2 2 2
VD3ALA 3 2 2 2
VD3PVPL 3 2 2 2
VD3HSNR 3 2 2 2
VD3PVPR 3 2 2 2
VD3VB2 4 2 2 2
VD3HSNL 3 2 2 2
VD3PQR 3 2 2 2
VD3AS8 2 1 1 1
VD3AS7 2 1 1 1
VD3AS3 2 1 1 1
VD3AS1 2 1 1 1
VD3AVAL 2 1 1 1
VD3AS9 2 1 1 1
VD3AS6 2 1 1 1
VD3AS5 2 1 1 1
VD3AVBL 2 1 1 1
VD3AVBR 2 1 1 1
VD3AVM 2 1 1 1
VD3AVKR 2 1 1 1
VD3AS4 2 1 1 1
VD3AS2 2 1 1 1
VD3AS11 2 1 1 1
VD3AS10 2 1 1 1
VD3PLMR 2 1 1 1
VD3VA4 2 1 1 1
VD3PVQR 2 1 1 1
VD3PVQL 2 1 1 1
VD3PVDL 1 1 1 1
VD3PVT 2 1 1 1
VD3VA7 2 1 1 1
VD3VA11 2 1 1 1
VD3VA2 2 1 1 1
VD3VA12 1 1 1 1
VD3VA10 2 1 1 1
VD3VA1 2 1 1 1
VD3VA5 2 1 1 1
VD3VA6 2 1 1 1
VD3RMED 2 1 1 1
VD3RMEV 2 1 1 1
VD3AVHL 1 1 1 1
VD3AVHR 1 1 1 1
VD3VA9 2 1 1 1
VD3VA8 2 1 1 1
VD3VB1 4 1 1 1
VD3VA3 2 1 1 1
VD3AVKL 2 1 1 1
VD3AVER 1 1 1 1
VD3AVEL 1 1 1 1
VD3AVAR 2 1 1 1
VD3PDA 1 1 1 1
VD3PLML 2 1 1 1
VD3PVDR 1 1 1 1
VD3DVC 1 1 1 1
VD3BAGL 1 0 0 1
VD3BAGR 1 0 0 1
VD3BDUL 1 0 1 1
VD3BDUR 1 0 1 1
VD3ASKL 1 0 0 1
VD3ASGR 2 0 0 2
VD3ALML 3 0 0 2
VD3AIZR 2 0 0 2
VD3AWAL 1 0 0 1
VD3AWAR 1 0 0 1
VD3ASGL 2 0 0 2
VD3ASKR 1 0 0 1
VD3AIMR 3 0 0 3
VD3AIML 3 0 0 3
VD3AIBR 2 0 0 2
VD3AIBL 2 0 0 2
VD3AIAR 1 0 0 1
VD3AIAL 1 0 0 1
VD3ADFR 1 0 0 1
VD3AIYL 2 0 0 2
VD3ALNL 1 0 0 1
VD3ALMR 3 0 0 2
VD3ALNR 1 0 0 1
VD3AQR 2 0 0 1
VD3AIYR 2 0 0 2
VD3AIZL 2 0 0 2
VD3ADFL 1 0 0 1
VD3ADAL 1 0 0 1
VD3RIPL 1 0 0 1
VD3RIMR 2 0 0 1
VD3RIML 2 0 0 1
VD3RIH 4 0 0 3
VD3RIGR 1 0 0 1
VD3RIGL 1 0 0 1
VD3RICR 3 0 0 2
VD3RICL 3 0 0 2
VD3RIAL 2 0 0 1
VD3RIBR 3 0 0 2
VD3RIBL 3 0 0 2
VD3RIAR 2 0 0 1
VD3M1 2 0 0 2
VD3M5 1 0 0 1
VD3OLLL 1 0 0 1
VD3OLLR 1 0 0 1
VD3IL2VL 1 0 0 1
VD3I1L 4 0 0 3
VD3I3 1 0 0 1
VD3I1R 4 0 0 3
VD3I5 1 0 0 1
VD3IL2DL 1 0 0 1
VD3IL2DR 1 0 0 1
VD3I4 1 0 0 1
VD3LUAR 1 0 0 1
VD3IL2VR 1 0 0 1
VD3LUAL 1 0 0 1
VD3RMDVR 3 0 0 2
VD3RMDL 2 0 0 2
VD3RMDR 2 0 0 2
VD3RIPR 1 0 0 1
VD3RIR 2 0 0 2
VD3URXL 6 0 0 5
VD3URXR 6 0 0 5
VD3URBL 5 0 0 4
VD3URBR 5 0 0 4
VD3URAVR 1 0 0 1
VD3URAVL 1 0 0 1
VD3URADL 1 0 0 1
VD3URADR 1 0 0 1
VD3SMDDR 4 0 3 3
VD3SMDDL 4 0 3 3
VD3SMDVR 4 0 3 3
VD3SMDVL 4 0 3 3
VD3SDQR 3 0 2 2
VD3SDQL 3 0 2 2
VD3SABVL 2 0 0 1
VD3SABVR 2 0 0 1
VD3RMDDR 3 0 0 2
VD3RMDDL 3 0 0 2
VD3RMHR 2 0 0 1
VD3RMHL 2 0 0 1
VD3RMFR 1 0 0 1
VD3RMFL 1 0 0 1
VD3RMDVL 3 0 0 2
VD3ADAR 1 0 0 1
VD3AINR 1 0 0 1
VD3AINL 1 0 0 1
VD3ASJR 1 0 0 1
VD3ASJL 1 0 0 1
VD3SABD 1 0 0 1
VD3URYVL 1 0 0 0
VD3CANL 0 0 2 2
VD3CANR 0 0 2 2

Acetylcholine connections to VD3

GABA connections to VD3

GABA connections from VD3