Skip to content

VB5

VB5: Ventral B-type Motor Neuron 5

Ventral cord motor neuron, innervates vent. body muscles      Lineage: P4.aaap

Cook 2019 classification: Ventral cord motor neuron      All cells of type: Motor neuron

Info on WormAtlas View in 3D on Open Source Brain

Summary of connections

Top 5 connections of specified types to/from this cell (based on Cook2019 Herm, Bentley2016_MA, RipollSanchezShortRange, Randi2023 & Brittin2021)

Electrical VB6 5, AVBL 3, AVBR 3, VB4 1
 
Chemical VA6 7, PVDR 2, VD6 1, VB4 1 VB5 DD3 34, VD6 10, MVL14 8, MVR13 7, MVL15 7
MonoaminergicADEL 1, ADER 1, CEPDL 1, CEPDR 1, CEPVL 1
Peptidergic PQR 15, PVR 13, PVWL 10, PVWR 10, PVM 8AVDL 11, AVDR 11, PQR 9, AVFL 8, AVFR 8
Functional
 
Contactomic

Chemical synaptic connections to VB5

Chemical synaptic connections from VB5

White_whole Varshney Cook2019 Herm Cook2019 Male
VB5DD3 27 27 34 34
VB5VD6 7 7 10 10
VB5MVL14 0 0 8 8
VB5MVL15 0 0 7 7
VB5MVR13 0 0 7 1
VB5MVR14 0 0 6 8
VB5MVL12 0 0 3 3
VB5VA6 0 0 2 2
VB5MVL13 0 0 1 1
VB5MVR15 0 0 1 7
VB5MVR16 0 0 1 0
VB5BWM 22 0 0 0
VB5PVCL 0 0 0 1
VB5AVAL 0 0 0 1
VB5MVR12 0 0 0 3

Electrical synaptic connections from/to VB5

Monoaminergic connections to VB5

Peptidergic connections to VB5

Bentley2016_PEP RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange
PQRVB5 28 15 15 15
PVRVB5 19 13 13 13
PVWRVB5 14 10 10 10
PVWLVB5 14 10 10 10
PVMVB5 12 8 8 8
VB11VB5 10 7 7 7
VB9VB5 10 7 7 7
VB7VB5 10 7 7 7
VB8VB5 10 7 7 7
VB4VB5 10 7 7 7
PVQLVB5 11 7 7 7
DVAVB5 13 7 7 7
VB10VB5 10 7 7 7
VB3VB5 10 7 7 7
VB5VB5 10 7 7 7
VB6VB5 10 7 7 7
AVMVB5 10 7 7 7
DA9VB5 9 7 7 7
VA12VB5 12 7 7 7
PVQRVB5 11 7 7 7
VB2VB5 10 6 6 6
PVNRVB5 9 6 6 6
PVNLVB5 9 6 6 6
PLMLVB5 7 6 6 6
PLMRVB5 7 6 6 6
PVTVB5 7 6 6 6
DB1VB5 7 6 6 6
DB4VB5 7 5 5 5
DB3VB5 7 5 5 5
VC6VB5 12 5 5 5
DB2VB5 7 5 5 5
AVKLVB5 7 5 5 5
VC3VB5 12 5 5 5
AVHRVB5 11 5 5 5
DB6VB5 7 5 5 5
AVKRVB5 7 5 5 5
AVHLVB5 11 5 5 5
VA2VB5 7 5 5 5
PVPRVB5 8 5 5 5
VA3VB5 7 5 5 5
VA4VB5 7 5 5 5
PVPLVB5 8 5 5 5
VA11VB5 7 5 5 5
VA1VB5 7 5 5 5
VA5VB5 7 5 5 5
DB5VB5 7 5 5 5
VA10VB5 7 5 5 5
VA9VB5 7 5 5 5
VA6VB5 7 5 5 5
VC1VB5 12 5 5 5
DB7VB5 7 5 5 5
VA8VB5 7 5 5 5
VC2VB5 12 5 5 5
VA7VB5 7 5 5 5
AVLVB5 12 4 4 4
AVARVB5 5 4 4 4
AVBRVB5 8 4 4 4
PDELVB5 9 4 4 4
AVBLVB5 8 4 4 4
AVALVB5 5 4 4 4
PDERVB5 9 4 4 4
HSNRVB5 15 4 4 4
HSNLVB5 15 4 4 4
PVCRVB5 13 4 4 4
PVCLVB5 13 4 4 4
VD4VB5 4 3 3 3
VD2VB5 4 3 3 3
VD13VB5 4 3 3 3
VD5VB5 4 3 3 3
DA8VB5 3 3 3 3
VC4VB5 12 3 3 3
VC5VB5 12 3 3 3
AVDRVB5 8 3 3 3
AVGVB5 7 3 3 3
AVDLVB5 8 3 3 3
VD10VB5 4 3 3 3
VD11VB5 4 3 3 3
DD2VB5 4 3 3 3
DD3VB5 4 3 3 3
DD4VB5 4 3 3 3
DD5VB5 4 3 3 3
DD6VB5 4 3 3 3
VD1VB5 4 3 3 3
DD1VB5 4 3 3 3
VD12VB5 4 3 3 3
VB1VB5 10 3 3 3
DA1VB5 3 3 3 3
DA3VB5 3 3 3 3
DA2VB5 3 3 3 3
DA6VB5 3 3 3 3
DA5VB5 3 3 3 3
DA7VB5 3 3 3 3
DA4VB5 3 3 3 3
RMEVVB5 6 3 3 3
PVDLVB5 5 3 3 3
PVDRVB5 5 3 3 3
VD9VB5 4 3 3 3
VD8VB5 4 3 3 3
VD7VB5 4 3 3 3
VD6VB5 4 3 3 3
VD3VB5 4 3 3 3
AVJRVB5 6 2 2 2
AVJLVB5 6 2 2 2
AVERVB5 6 2 2 2
AVELVB5 6 2 2 2
DVBVB5 5 2 2 2
DVCVB5 5 2 2 2
PLNRVB5 2 1 1 1
PLNLVB5 2 1 1 1
AVFLVB5 1 1 1 1
AVFRVB5 1 1 1 1
AIBLVB5 1 0 0 0
AIBRVB5 1 0 0 0
AIZLVB5 5 0 0 4
ALMLVB5 5 0 0 2
ALMRVB5 5 0 0 2
MCLVB5 3 0 0 0
AIALVB5 6 0 0 3
AIARVB5 6 0 0 3
AUARVB5 11 0 0 3
OLQVLVB5 13 0 0 7
CANRVB5 0 0 2 2
ADALVB5 12 0 0 7
OLQDRVB5 13 0 0 7
ALAVB5 16 0 10 10
AIYRVB5 8 0 0 4
OLQDLVB5 13 0 0 7
AIYLVB5 8 0 0 4
OLQVRVB5 13 0 0 7
PHALVB5 14 0 0 10
PHARVB5 14 0 0 10
I2LVB5 3 0 0 1
PDBVB5 4 0 2 2
PHBRVB5 11 0 0 9
PHBLVB5 11 0 0 9
PHCRVB5 4 0 0 0
PHCLVB5 4 0 0 0
RIBLVB5 5 0 0 3
RIBRVB5 5 0 0 3
RICLVB5 9 0 0 5
RICRVB5 9 0 0 5
RIDVB5 9 0 5 5
RIFLVB5 5 0 0 3
RIFRVB5 5 0 0 3
RIGLVB5 8 0 0 3
RIGRVB5 8 0 0 3
RIHVB5 7 0 0 4
RIMLVB5 9 0 0 5
RIMRVB5 9 0 0 5
MCRVB5 3 0 0 0
M2LVB5 7 0 0 4
M2RVB5 7 0 0 4
RIVLVB5 11 0 0 6
RIVRVB5 11 0 0 6
M4VB5 14 0 0 8
ADFLVB5 7 0 0 0
ADFRVB5 7 0 0 0
RMDVLVB5 3 0 0 3
RMDRVB5 7 0 0 3
RMDLVB5 7 0 0 3
RMDDRVB5 3 0 0 3
RMDDLVB5 3 0 0 3
RIRVB5 12 0 0 8
RIPRVB5 2 0 0 2
RIPLVB5 2 0 0 2
SAADLVB5 12 0 0 6
RMDVRVB5 3 0 0 3
RMFLVB5 10 0 0 3
RMEDVB5 6 0 3 3
RMGLVB5 10 0 0 4
RMGRVB5 10 0 0 4
RMHLVB5 8 0 0 2
RMFRVB5 10 0 0 3
SIBDLVB5 4 0 3 3
SIBDRVB5 4 0 3 3
SIBVLVB5 4 0 3 3
SIBVRVB5 4 0 3 3
SMBDLVB5 7 0 5 5
SMBDRVB5 7 0 5 5
SMBVLVB5 7 0 5 5
SMBVRVB5 7 0 5 5
SMDDLVB5 8 0 5 5
SAADRVB5 12 0 0 6
SAAVLVB5 12 0 6 6
SAAVRVB5 12 0 6 6
SABVLVB5 5 0 0 4
SABVRVB5 5 0 0 4
SDQLVB5 12 0 6 6
RMHRVB5 8 0 0 2
URAVRVB5 3 0 0 0
URBLVB5 10 0 0 6
URXLVB5 17 0 0 6
URBRVB5 10 0 0 6
URYDLVB5 7 0 0 1
URYDRVB5 7 0 0 1
URYVRVB5 7 0 0 1
URXRVB5 17 0 0 6
IL2LVB5 10 0 0 5
IL2RVB5 10 0 0 5
IL2VLVB5 8 0 0 5
IL2VRVB5 8 0 0 5
LUALVB5 21 0 0 10
LUARVB5 21 0 0 10
M1VB5 8 0 0 4
IL2DRVB5 8 0 0 5
M3LVB5 8 0 0 5
M3RVB5 8 0 0 5
NSMLVB5 7 0 0 4
M5VB5 4 0 0 4
NSMRVB5 7 0 0 4
OLLLVB5 2 0 0 1
OLLRVB5 2 0 0 1
PDAVB5 12 0 7 7
I1LVB5 8 0 0 1
SMDDRVB5 8 0 5 5
SMDVLVB5 8 0 5 5
SMDVRVB5 8 0 5 5
URADLVB5 3 0 0 0
URADRVB5 3 0 0 0
URAVLVB5 3 0 0 0
SDQRVB5 12 0 6 6
AWCRVB5 13 0 0 6
IL2DLVB5 8 0 0 5
I6VB5 10 0 0 5
I5VB5 11 0 0 7
I4VB5 7 0 0 7
I3VB5 7 0 0 6
I1RVB5 8 0 0 1
BAGLVB5 19 0 0 11
AINRVB5 4 0 0 0
BAGRVB5 19 0 0 11
BDULVB5 11 0 10 10
BDURVB5 11 0 10 10
ADARVB5 12 0 0 7
ADELVB5 7 0 0 4
ADERVB5 7 0 0 4
AINLVB5 4 0 0 0
SIAVRVB5 7 0 4 4
SIAVLVB5 7 0 4 4
SIADRVB5 7 0 4 4
SIADLVB5 7 0 4 4
RISVB5 6 0 0 4
ASJRVB5 3 0 0 0
ASJLVB5 3 0 0 0
ADLLVB5 8 0 0 6
FLPLVB5 12 0 0 7
ADLRVB5 8 0 0 6
AFDLVB5 3 0 0 1
AFDRVB5 3 0 0 1
URYVLVB5 12 0 0 1
SABDVB5 12 0 0 4
MIVB5 6 0 0 4
FLPRVB5 12 0 0 7
AWALVB5 12 0 0 6
AWARVB5 12 0 0 6
AWBLVB5 9 0 0 5
AWBRVB5 9 0 0 5
AWCLVB5 8 0 0 6
AQRVB5 13 0 0 5
ASELVB5 5 0 0 2
ASERVB5 8 0 0 5
ASGLVB5 10 0 0 4
ASGRVB5 10 0 0 4
ASHLVB5 11 0 0 7
ASHRVB5 11 0 0 7
ASILVB5 5 0 0 4
ASIRVB5 5 0 0 4
ASKLVB5 10 0 0 8
ASKRVB5 10 0 0 8
AUALVB5 11 0 0 3
AIMRVB5 8 0 0 5
AIMLVB5 8 0 0 5
I2RVB5 3 0 0 1
CEPDLVB5 3 0 0 2
CEPDRVB5 3 0 0 2
CEPVLVB5 3 0 0 2
CEPVRVB5 3 0 0 2
IL1DLVB5 7 0 0 3
IL1DRVB5 7 0 0 3
IL1LVB5 7 0 0 3
IL1RVB5 7 0 0 3
IL1VLVB5 7 0 0 3
IL1VRVB5 7 0 0 3
CANLVB5 0 0 2 2
AIZRVB5 5 0 0 4

Peptidergic connections from VB5

Bentley2016_PEP RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange
VB5AVDR 14 11 11 11
VB5AVDL 14 11 11 11
VB5PQR 10 9 9 9
VB5AVFR 12 8 8 8
VB5DB1 10 8 8 8
VB5AVFL 12 8 8 8
VB5PVM 9 8 8 8
VB5DA9 11 8 8 8
VB5DB3 10 7 7 7
VB5DA6 10 7 7 7
VB5DA8 10 7 7 7
VB5DB2 10 7 7 7
VB5DA1 10 7 7 7
VB5DA4 10 7 7 7
VB5DA5 10 7 7 7
VB5DA7 10 7 7 7
VB5DB6 10 7 7 7
VB5DB5 10 7 7 7
VB5DB4 10 7 7 7
VB5DB7 10 7 7 7
VB5HSNR 10 7 7 7
VB5HSNL 10 7 7 7
VB5VB5 10 7 7 7
VB5PVR 9 7 7 7
VB5DA3 10 7 7 7
VB5DA2 10 7 7 7
VB5VB9 10 7 7 7
VB5VB8 10 7 7 7
VB5VB6 10 7 7 7
VB5VB7 10 7 7 7
VB5VB10 10 7 7 7
VB5VB4 10 7 7 7
VB5VB3 10 7 7 7
VB5VB11 10 7 7 7
VB5PLMR 6 5 5 5
VB5PVQL 5 5 5 5
VB5PVQR 5 5 5 5
VB5PVT 7 5 5 5
VB5DVA 8 5 5 5
VB5VA12 6 5 5 5
VB5PLML 6 5 5 5
VB5VA1 6 4 4 4
VB5VA2 6 4 4 4
VB5VA5 6 4 4 4
VB5VA8 6 4 4 4
VB5VA9 6 4 4 4
VB5VA7 6 4 4 4
VB5VA6 6 4 4 4
VB5PVDL 5 4 4 4
VB5PVDR 5 4 4 4
VB5VA4 6 4 4 4
VB5VA3 6 4 4 4
VB5VA11 6 4 4 4
VB5VA10 6 4 4 4
VB5AVAL 7 4 4 4
VB5AVM 6 4 4 4
VB5AVAR 7 4 4 4
VB5AS10 5 3 3 3
VB5PVWL 4 3 3 3
VB5AS11 5 3 3 3
VB5AS1 5 3 3 3
VB5AS6 5 3 3 3
VB5AS5 5 3 3 3
VB5AS4 5 3 3 3
VB5AS3 5 3 3 3
VB5AS2 5 3 3 3
VB5AS8 5 3 3 3
VB5AS7 5 3 3 3
VB5AVEL 5 3 3 3
VB5AVER 5 3 3 3
VB5AVBR 5 3 3 3
VB5AVKR 6 3 3 3
VB5AVKL 6 3 3 3
VB5AS9 5 3 3 3
VB5AVBL 5 3 3 3
VB5PVCR 5 3 3 3
VB5PVWR 4 3 3 3
VB5PVPL 5 3 3 3
VB5PVPR 5 3 3 3
VB5VB2 10 3 3 3
VB5VB1 10 3 3 3
VB5RMEV 5 3 3 3
VB5PVCL 5 3 3 3
VB5PVNR 4 2 2 2
VB5PVNL 4 2 2 2
VB5VC5 1 1 1 1
VB5VC6 1 1 1 1
VB5VC1 1 1 1 1
VB5VC2 1 1 1 1
VB5VC3 1 1 1 1
VB5AVHR 1 1 1 1
VB5AVHL 1 1 1 1
VB5DVB 2 1 1 1
VB5VC4 1 1 1 1
VB5IL2L 3 0 0 2
VB5I5 4 0 0 3
VB5I4 4 0 0 3
VB5IL2R 3 0 0 2
VB5I1R 9 0 0 7
VB5I1L 9 0 0 7
VB5BDUR 6 0 5 5
VB5BAGR 1 0 0 1
VB5BDUL 6 0 5 5
VB5ASER 1 0 0 0
VB5ASGR 5 0 0 4
VB5I3 4 0 0 3
VB5M1 6 0 0 4
VB5LUAR 1 0 0 1
VB5LUAL 1 0 0 1
VB5ASHL 1 0 0 1
VB5ASHR 1 0 0 1
VB5ASIL 1 0 0 1
VB5ASIR 1 0 0 1
VB5ASKL 7 0 0 5
VB5AVG 1 0 0 0
VB5AWAL 1 0 0 1
VB5AWAR 1 0 0 1
VB5AWBL 1 0 0 1
VB5AWBR 1 0 0 1
VB5AWCL 1 0 0 1
VB5AWCR 1 0 0 1
VB5BAGL 1 0 0 1
VB5ADFL 4 0 0 3
VB5AIYR 4 0 0 3
VB5AIZL 5 0 0 4
VB5AIMR 6 0 0 5
VB5AIML 6 0 0 5
VB5AIBR 5 0 0 3
VB5AIBL 5 0 0 3
VB5ADFR 4 0 0 3
VB5AIZR 5 0 0 4
VB5ADAL 1 0 0 1
VB5AIYL 4 0 0 3
VB5AQR 6 0 0 5
VB5ALML 6 0 0 4
VB5ALA 7 0 3 3
VB5ALMR 6 0 0 4
VB5ASGL 5 0 0 4
VB5AUAL 1 0 0 1
VB5ASKR 7 0 0 5
VB5AUAR 1 0 0 1
VB5PHAL 1 0 0 1
VB5PHAR 1 0 0 1
VB5PDB 11 0 8 8
VB5PDA 4 0 3 3
VB5M5 4 0 0 3
VB5RIAR 7 0 0 5
VB5RIBL 5 0 0 3
VB5RIBR 5 0 0 3
VB5RICL 9 0 0 6
VB5RICR 9 0 0 6
VB5RID 10 0 7 7
VB5RIGL 5 0 0 4
VB5RIAL 7 0 0 5
VB5URBR 10 0 0 7
VB5URBL 10 0 0 7
VB5URAVR 2 0 0 1
VB5URAVL 2 0 0 1
VB5URADR 2 0 0 1
VB5URADL 2 0 0 1
VB5SMDVR 10 0 6 6
VB5SMDVL 10 0 6 6
VB5SMDDR 10 0 6 6
VB5SMDDL 10 0 6 6
VB5SDQR 8 0 4 4
VB5SDQL 8 0 4 4
VB5SABVR 6 0 0 4
VB5SABVL 6 0 0 4
VB5RMHR 6 0 0 4
VB5RMHL 6 0 0 4
VB5RMGR 3 0 0 3
VB5RMGL 3 0 0 3
VB5RMFR 2 0 0 2
VB5RMFL 2 0 0 2
VB5RMED 5 0 3 3
VB5RMDVR 9 0 0 6
VB5RMDVL 9 0 0 6
VB5RMDR 5 0 0 4
VB5RIR 5 0 0 4
VB5RMDL 5 0 0 4
VB5RMDDR 9 0 0 6
VB5RMDDL 9 0 0 6
VB5RIML 7 0 0 4
VB5RIMR 7 0 0 4
VB5RIH 11 0 0 8
VB5RIGR 5 0 0 4
VB5ADAR 1 0 0 1
VB5URXL 11 0 0 9
VB5URXR 11 0 0 9
VB5AINL 2 0 0 2
VB5ASJR 1 0 0 1
VB5ASJL 1 0 0 1
VB5RIS 3 0 0 3
VB5AINR 2 0 0 2
VB5SIADL 1 0 1 1
VB5SIADR 1 0 1 1
VB5SIAVR 1 0 1 1
VB5SIAVL 1 0 1 1
VB5ADLL 4 0 0 3
VB5ADLR 4 0 0 3
VB5FLPL 1 0 0 0
VB5FLPR 1 0 0 0
VB5MI 1 0 0 0
VB5SABD 1 0 0 4
VB5URYVL 1 0 0 0
VB5AVL 1 0 0 0
VB5MCL 2 0 0 1
VB5MCR 2 0 0 1
VB5M2L 1 0 0 0
VB5M2R 1 0 0 0
VB5RIVL 1 0 0 0
VB5RIVR 1 0 0 0
VB5RMEL 1 0 0 0
VB5RMER 1 0 0 0
VB5I2L 1 0 0 0
VB5I2R 1 0 0 0
VB5CANL 0 0 5 5
VB5CANR 0 0 5 5

Acetylcholine connections to VB5

Acetylcholine connections from VB5

GABA connections to VB5