PVR
PVR: Posterior Ventral Process R
Interneuron, projects along ventral cord to ring Lineage: C aappa
Cook 2019 classification: Layer 3 interneuron All cells of type: Interneuron
Summary of connections
Top 5 connections of specified types to/from this cell (based on Cook2019 Herm, Bentley2016_MA, RipollSanchezShortRange, Randi2023 & Brittin2021)
Chemical synaptic connections to PVR
White_A | White_L4 | White_whole | Varshney | Cook2019 Herm | Cook2019 Male | Witvliet1 | Witvliet2 | Witvliet3 | Witvliet4 | Witvliet5 | Witvliet6 | Witvliet7 | Witvliet8 | WormNeuroAtlas | Yim2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVM→PVR | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0432746 |
ADAR→PVR | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IL1DR→PVR | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PVDR→PVR | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEPVL→PVR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
PVM→PVR | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMBVR→PVR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDEL→PVR | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LUAR→PVR | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DVA→PVR | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMDVL→PVR | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SDQL→PVR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VC5→PVR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URBL→PVR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PVR→PVR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVCR→PVR | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVNR→PVR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADER→PVR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
IL1DL→PVR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
IL1VR→PVR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALML→PVR | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0176339 |
CEPVR→PVR | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0.182132 |
IL1VL→PVR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ADEL→PVR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SDQR→PVR | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
FLPL→PVR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDER→PVR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R9BL→PVR | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALMR→PVR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CEPDL→PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CEPDR→PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BDUL→PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BDUR→PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVJL→PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.334851 |
HSNR→PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.566616 |
RICR→PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.027885 |
Chemical synaptic connections from PVR
White_A | White_L4 | White_whole | Varshney | Cook2019 Herm | Cook2019 Male | Witvliet1 | Witvliet2 | Witvliet3 | Witvliet4 | Witvliet5 | Witvliet6 | Witvliet7 | Witvliet8 | Yim2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVR→RIPR | 3 | 5 | 3 | 3 | 19 | 15 | 1 | 1 | 1 | 4 | 7 | 1 | 8 | 7 | 1.45694 |
PVR→AVBR | 4 | 4 | 4 | 4 | 17 | 14 | 1 | 1 | 3 | 3 | 9 | 0 | 8 | 9 | 2.47528 |
PVR→AVBL | 4 | 3 | 4 | 4 | 17 | 0 | 2 | 2 | 1 | 5 | 4 | 1 | 12 | 10 | 0.769271 |
PVR→RIPL | 3 | 5 | 3 | 3 | 16 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 11 | 8 | 0.127759 |
PVR→AVJL | 3 | 2 | 3 | 1 | 11 | 0 | 2 | 0 | 1 | 3 | 5 | 2 | 3 | 1 | 1.12216 |
PVR→IL1VR | 1 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1.04814 |
PVR→IL1VL | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 0.250185 |
PVR→AVJR | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 11 | 1.76815 |
PVR→IL1DR | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
PVR→SDQR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00947759 |
PVR→PVCL | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0022979 |
PVR→URADL | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PVR→DB3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→DVA | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→VB3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→SABD | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→ALMR | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→DB7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→DA9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→CEPVR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.122456 |
PVR→DB2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→MVR11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→ADAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→DB4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→AVKL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→PDER | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→hyp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→PVR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→PVM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→VB7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→DA5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→ADAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→PVCR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→CEPVL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.227702 |
PVR→IL1DL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
PVR→AS6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→PDEL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→DA6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→DA8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→DB6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→R4AR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→URYVR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PVR→AVDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→URYVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→URADR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PVR→SIBVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PVR→RIVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PVR→CEPDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PVR→BDUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PVR→CEPshVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.365282 |
PVR→MVR07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0047388 |
Electrical synaptic connections from/to PVR
White_A | White_L4 | White_whole | Varshney | Cook2019 Herm | Cook2019 Male | Witvliet1 | Witvliet2 | Witvliet4 | Witvliet5 | Witvliet6 | Witvliet7 | Witvliet8 | WormNeuroAtlas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVCR↔PVR | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALNR↔PVR | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DVA↔PVR | 0 | 0 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DA9↔PVR | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLML↔PVR | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDB↔PVR | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hyp↔PVR | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDER↔PVR | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUAR↔PVR | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PDEL↔PVR | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUAL↔PVR | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PVNR↔PVR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DB7↔PVR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVM↔PVR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALMR↔PVR | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
ALML↔PVR | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 6 |
BDUR↔PVR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLMR↔PVR | 0 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PHAR↔PVR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVWR↔PVR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PVM↔PVR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VD13↔PVR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLPL↔PVR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
VB9↔PVR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URADR↔PVR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLPR↔PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RIPR↔PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
IL1VR↔PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MDR05↔PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MDR07↔PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
VD9↔PVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peptidergic connections to PVR
Bentley2016_PEP | RipollSanchezShortRange | RipollSanchezMidRange | RipollSanchezLongRange | |
---|---|---|---|---|
PQR→PVR | 25 | 13 | 13 | 13 |
PVR→PVR | 19 | 13 | 13 | 13 |
PHAL→PVR | 16 | 11 | 11 | 11 |
PHAR→PVR | 16 | 11 | 11 | 11 |
PVWR→PVR | 17 | 11 | 11 | 11 |
PVWL→PVR | 17 | 11 | 11 | 11 |
ALA→PVR | 16 | 11 | 11 | 11 |
BDUR→PVR | 11 | 10 | 10 | 10 |
PVM→PVR | 15 | 10 | 10 | 10 |
BDUL→PVR | 11 | 10 | 10 | 10 |
LUAR→PVR | 19 | 9 | 9 | 9 |
URXL→PVR | 19 | 9 | 9 | 9 |
URXR→PVR | 19 | 9 | 9 | 9 |
RIR→PVR | 15 | 9 | 9 | 9 |
PHBL→PVR | 11 | 9 | 9 | 9 |
PHBR→PVR | 11 | 9 | 9 | 9 |
LUAL→PVR | 19 | 9 | 9 | 9 |
OLQDR→PVR | 15 | 8 | 8 | 8 |
OLQVR→PVR | 15 | 8 | 8 | 8 |
AWAL→PVR | 13 | 8 | 8 | 8 |
AWAR→PVR | 13 | 8 | 8 | 8 |
ASKL→PVR | 10 | 8 | 8 | 8 |
ASKR→PVR | 10 | 8 | 8 | 8 |
BAGR→PVR | 16 | 8 | 8 | 8 |
BAGL→PVR | 16 | 8 | 8 | 8 |
OLQDL→PVR | 15 | 8 | 8 | 8 |
OLQVL→PVR | 15 | 8 | 8 | 8 |
VB11→PVR | 9 | 7 | 7 | 7 |
VB3→PVR | 9 | 7 | 7 | 7 |
VB8→PVR | 9 | 7 | 7 | 7 |
VB6→PVR | 9 | 7 | 7 | 7 |
VB4→PVR | 9 | 7 | 7 | 7 |
VB10→PVR | 9 | 7 | 7 | 7 |
VB9→PVR | 9 | 7 | 7 | 7 |
ASHR→PVR | 12 | 7 | 7 | 7 |
ASHL→PVR | 12 | 7 | 7 | 7 |
VB5→PVR | 9 | 7 | 7 | 7 |
VB7→PVR | 9 | 7 | 7 | 7 |
PVT→PVR | 6 | 6 | 6 | 6 |
ADLR→PVR | 7 | 6 | 6 | 6 |
ADAR→PVR | 10 | 6 | 6 | 6 |
IL2VR→PVR | 7 | 6 | 6 | 6 |
IL2VL→PVR | 7 | 6 | 6 | 6 |
IL2DR→PVR | 7 | 6 | 6 | 6 |
IL2R→PVR | 10 | 6 | 6 | 6 |
PLMR→PVR | 8 | 6 | 6 | 6 |
FLPL→PVR | 9 | 6 | 6 | 6 |
PLML→PVR | 8 | 6 | 6 | 6 |
FLPR→PVR | 9 | 6 | 6 | 6 |
AUAL→PVR | 12 | 6 | 6 | 6 |
AUAR→PVR | 12 | 6 | 6 | 6 |
AWCR→PVR | 14 | 6 | 6 | 6 |
AVM→PVR | 10 | 6 | 6 | 6 |
AWCL→PVR | 8 | 6 | 6 | 6 |
IL2DL→PVR | 7 | 6 | 6 | 6 |
IL2L→PVR | 10 | 6 | 6 | 6 |
ADAL→PVR | 10 | 6 | 6 | 6 |
ASGL→PVR | 11 | 6 | 6 | 6 |
ASGR→PVR | 11 | 6 | 6 | 6 |
VB2→PVR | 9 | 6 | 6 | 6 |
ADLL→PVR | 7 | 6 | 6 | 6 |
AQR→PVR | 14 | 6 | 6 | 6 |
SAAVR→PVR | 11 | 5 | 5 | 5 |
RMGL→PVR | 9 | 5 | 5 | 5 |
RMGR→PVR | 9 | 5 | 5 | 5 |
SAADL→PVR | 11 | 5 | 5 | 5 |
DB1→PVR | 6 | 5 | 5 | 5 |
VA5→PVR | 6 | 5 | 5 | 5 |
SAAVL→PVR | 11 | 5 | 5 | 5 |
VA10→PVR | 6 | 5 | 5 | 5 |
VA7→PVR | 6 | 5 | 5 | 5 |
VA9→PVR | 6 | 5 | 5 | 5 |
VA8→PVR | 6 | 5 | 5 | 5 |
URBR→PVR | 10 | 5 | 5 | 5 |
URBL→PVR | 10 | 5 | 5 | 5 |
RIS→PVR | 7 | 5 | 5 | 5 |
SIAVL→PVR | 8 | 5 | 5 | 5 |
VA11→PVR | 6 | 5 | 5 | 5 |
ASER→PVR | 8 | 5 | 5 | 5 |
VA2→PVR | 6 | 5 | 5 | 5 |
VA3→PVR | 6 | 5 | 5 | 5 |
SIAVR→PVR | 8 | 5 | 5 | 5 |
VA4→PVR | 6 | 5 | 5 | 5 |
SIADL→PVR | 8 | 5 | 5 | 5 |
SIADR→PVR | 8 | 5 | 5 | 5 |
VA12→PVR | 11 | 5 | 5 | 5 |
SAADR→PVR | 11 | 5 | 5 | 5 |
VA1→PVR | 6 | 5 | 5 | 5 |
VA6→PVR | 6 | 5 | 5 | 5 |
AIML→PVR | 8 | 5 | 5 | 5 |
AIMR→PVR | 8 | 5 | 5 | 5 |
PVPR→PVR | 7 | 5 | 5 | 5 |
PVPL→PVR | 7 | 5 | 5 | 5 |
DA9→PVR | 8 | 5 | 5 | 5 |
AWBL→PVR | 8 | 5 | 5 | 5 |
DVA→PVR | 11 | 5 | 5 | 5 |
AWBR→PVR | 8 | 5 | 5 | 5 |
SMDVL→PVR | 7 | 4 | 4 | 4 |
SDQR→PVR | 9 | 4 | 4 | 4 |
RMHL→PVR | 9 | 4 | 4 | 4 |
SDQL→PVR | 9 | 4 | 4 | 4 |
SMDDR→PVR | 7 | 4 | 4 | 4 |
SMDDL→PVR | 7 | 4 | 4 | 4 |
RMHR→PVR | 9 | 4 | 4 | 4 |
SMDVR→PVR | 7 | 4 | 4 | 4 |
RICR→PVR | 6 | 4 | 4 | 4 |
RICL→PVR | 6 | 4 | 4 | 4 |
DB4→PVR | 6 | 4 | 4 | 4 |
DB3→PVR | 6 | 4 | 4 | 4 |
DB5→PVR | 6 | 4 | 4 | 4 |
DB2→PVR | 6 | 4 | 4 | 4 |
PDA→PVR | 8 | 4 | 4 | 4 |
DB6→PVR | 6 | 4 | 4 | 4 |
PVCL→PVR | 12 | 4 | 4 | 4 |
PVCR→PVR | 12 | 4 | 4 | 4 |
AIYL→PVR | 8 | 4 | 4 | 4 |
DB7→PVR | 6 | 4 | 4 | 4 |
PVQL→PVR | 7 | 4 | 4 | 4 |
PVQR→PVR | 7 | 4 | 4 | 4 |
AIYR→PVR | 8 | 4 | 4 | 4 |
ASIR→PVR | 5 | 4 | 4 | 4 |
ASIL→PVR | 5 | 4 | 4 | 4 |
AVKL→PVR | 4 | 3 | 3 | 3 |
RIVL→PVR | 8 | 3 | 3 | 3 |
CEPVL→PVR | 4 | 3 | 3 | 3 |
AIZL→PVR | 6 | 3 | 3 | 3 |
AVHL→PVR | 8 | 3 | 3 | 3 |
RIVR→PVR | 8 | 3 | 3 | 3 |
AIZR→PVR | 6 | 3 | 3 | 3 |
ADEL→PVR | 6 | 3 | 3 | 3 |
ADER→PVR | 6 | 3 | 3 | 3 |
AFDL→PVR | 6 | 3 | 3 | 3 |
AFDR→PVR | 6 | 3 | 3 | 3 |
CEPVR→PVR | 4 | 3 | 3 | 3 |
CEPDL→PVR | 4 | 3 | 3 | 3 |
CEPDR→PVR | 4 | 3 | 3 | 3 |
AVHR→PVR | 8 | 3 | 3 | 3 |
RMED→PVR | 4 | 3 | 3 | 3 |
RMEV→PVR | 4 | 3 | 3 | 3 |
RIFL→PVR | 4 | 3 | 3 | 3 |
SMBDR→PVR | 5 | 3 | 3 | 3 |
SMBVL→PVR | 5 | 3 | 3 | 3 |
SMBVR→PVR | 5 | 3 | 3 | 3 |
SMBDL→PVR | 5 | 3 | 3 | 3 |
VB1→PVR | 9 | 3 | 3 | 3 |
RID→PVR | 6 | 3 | 3 | 3 |
RIFR→PVR | 4 | 3 | 3 | 3 |
AVL→PVR | 12 | 3 | 3 | 3 |
PVNR→PVR | 7 | 3 | 3 | 3 |
RIML→PVR | 10 | 3 | 3 | 3 |
RIH→PVR | 6 | 3 | 3 | 3 |
AIAL→PVR | 6 | 3 | 3 | 3 |
AIAR→PVR | 6 | 3 | 3 | 3 |
PVDL→PVR | 4 | 3 | 3 | 3 |
PVDR→PVR | 4 | 3 | 3 | 3 |
AVBR→PVR | 6 | 3 | 3 | 3 |
AVBL→PVR | 6 | 3 | 3 | 3 |
AVG→PVR | 6 | 3 | 3 | 3 |
AVKR→PVR | 4 | 3 | 3 | 3 |
RIMR→PVR | 10 | 3 | 3 | 3 |
PVNL→PVR | 7 | 3 | 3 | 3 |
VD12→PVR | 4 | 2 | 2 | 2 |
VD11→PVR | 4 | 2 | 2 | 2 |
VD7→PVR | 4 | 2 | 2 | 2 |
IL1VR→PVR | 4 | 2 | 2 | 2 |
ADFR→PVR | 8 | 2 | 2 | 2 |
ADFL→PVR | 8 | 2 | 2 | 2 |
IL1VL→PVR | 4 | 2 | 2 | 2 |
IL1R→PVR | 4 | 2 | 2 | 2 |
DA1→PVR | 2 | 2 | 2 | 2 |
DA2→PVR | 2 | 2 | 2 | 2 |
VD2→PVR | 4 | 2 | 2 | 2 |
VD13→PVR | 4 | 2 | 2 | 2 |
VD3→PVR | 4 | 2 | 2 | 2 |
VD4→PVR | 4 | 2 | 2 | 2 |
VD6→PVR | 4 | 2 | 2 | 2 |
VD5→PVR | 4 | 2 | 2 | 2 |
VD9→PVR | 4 | 2 | 2 | 2 |
VD8→PVR | 4 | 2 | 2 | 2 |
DA3→PVR | 2 | 2 | 2 | 2 |
DA4→PVR | 2 | 2 | 2 | 2 |
AVDL→PVR | 6 | 2 | 2 | 2 |
