PQR
PQR: Posterior Q-cell Derived Receptor
Neuron, basal body, not part of a sensillum, projects into preanal ganglion Lineage: QL.ap
Cook 2019 classification: Touch All cells of type: Sensory neuron
Summary of connections
Top 5 connections of specified types to/from this cell (based on Cook2019 Herm, Bentley2016_MA, RipollSanchezShortRange, Randi2023 & Brittin2021)
Electrical | AVAR 17, PVPL 16, PVPR 10, AVJL 5, AVDR 3 | ||||
↕ | |||||
Chemical | LUAR 7, PVNL 5, PVNR 4, AVDR 3 | ↘ | PQR | ↗ | AVAR 26, AVAL 23, AVDR 20, AVDL 15, LUAR 3 |
Monoaminergic | ADEL 1, ADER 1, CEPDL 1, CEPDR 1, CEPVL 1 | → | → | ||
Peptidergic | PQR 14, PVR 12, PVWL 11, PVWR 11, LUAL 10 | → | → | AVDL 19, AVDR 19, DB1 17, DB2 16, DB3 16 | |
Functional | → | → | |||
↕ | |||||
Contactomic |
Chemical synaptic connections to PQR
White_whole | Varshney | Cook2019 Herm | Cook2019 Male | |
---|---|---|---|---|
LUAR→PQR | 1 | 1 | 7 | 0 |
PVNL→PQR | 1 | 1 | 5 | 2 |
PVNR→PQR | 2 | 2 | 4 | 0 |
AVDR→PQR | 1 | 1 | 3 | 0 |
AVFL→PQR | 0 | 0 | 0 | 4 |
AVDL→PQR | 0 | 0 | 0 | 1 |
AVBR→PQR | 0 | 0 | 0 | 1 |
AVJL→PQR | 0 | 0 | 0 | 1 |
AVFR→PQR | 0 | 0 | 0 | 14 |
R3BL→PQR | 0 | 0 | 0 | 14 |
R7BL→PQR | 0 | 0 | 0 | 3 |
SPVR→PQR | 0 | 0 | 0 | 4 |
AVG→PQR | 0 | 0 | 0 | 7 |
R1BR→PQR | 0 | 0 | 0 | 4 |
PHBL→PQR | 0 | 0 | 0 | 1 |
LUAL→PQR | 0 | 0 | 0 | 4 |
R3BR→PQR | 0 | 0 | 0 | 6 |
PVX→PQR | 0 | 0 | 0 | 13 |
R9BL→PQR | 0 | 0 | 0 | 6 |
Chemical synaptic connections from PQR
White_whole | Varshney | Cook2019 Herm | Cook2019 Male | |
---|---|---|---|---|
PQR→AVAR | 11 | 2 | 26 | 55 |
PQR→AVAL | 8 | 3 | 23 | 51 |
PQR→AVDR | 6 | 6 | 20 | 9 |
PQR→AVDL | 7 | 7 | 15 | 13 |
PQR→LUAR | 1 | 1 | 3 | 0 |
PQR→PVNL | 1 | 1 | 2 | 4 |
PQR→DB7 | 0 | 0 | 2 | 0 |
PQR→AS11 | 0 | 0 | 2 | 0 |
PQR→PHBL | 0 | 0 | 2 | 0 |
PQR→AVG | 1 | 1 | 1 | 0 |
PQR→PVCL | 0 | 0 | 1 | 0 |
PQR→PVPR | 0 | 0 | 1 | 0 |
PQR→AVHL | 0 | 0 | 1 | 0 |
PQR→AVJR | 0 | 0 | 1 | 0 |
PQR→DA8 | 0 | 0 | 1 | 4 |
PQR→PVCR | 0 | 0 | 1 | 0 |
PQR→PVPL | 0 | 0 | 0 | 2 |
PQR→AVFR | 0 | 0 | 0 | 2 |
PQR→PVNR | 0 | 0 | 0 | 2 |
PQR→PVWL | 0 | 0 | 0 | 3 |
PQR→DA6 | 0 | 0 | 0 | 6 |
PQR→DB6 | 0 | 0 | 0 | 18 |
PQR→DD5 | 0 | 0 | 0 | 4 |
PQR→VA11 | 0 | 0 | 0 | 1 |
PQR→VA12 | 0 | 0 | 0 | 1 |
PQR→VB9 | 0 | 0 | 0 | 3 |
PQR→VB10 | 0 | 0 | 0 | 2 |
PQR→R3BL | 0 | 0 | 0 | 3 |
PQR→R7BL | 0 | 0 | 0 | 3 |
PQR→R7BR | 0 | 0 | 0 | 2 |
PQR→SPVR | 0 | 0 | 0 | 2 |
PQR→PVY | 0 | 0 | 0 | 2 |
PQR→EF2 | 0 | 0 | 0 | 2 |
PQR→EF3 | 0 | 0 | 0 | 18 |
Electrical synaptic connections from/to PQR
White_whole | Varshney | Cook2019 Herm | Cook2019 Male | WormNeuroAtlas | |
---|---|---|---|---|---|
AVAR↔PQR | 0 | 0 | 17 | 17 | 0 |
PVPL↔PQR | 4 | 4 | 16 | 5 | 4 |
PVPR↔PQR | 0 | 0 | 10 | 10 | 0 |
AVJL↔PQR | 0 | 0 | 5 | 0 | 0 |
PVNL↔PQR | 0 | 0 | 3 | 6 | 0 |
AVDR↔PQR | 0 | 0 | 3 | 2 | 0 |
PVNR↔PQR | 0 | 0 | 2 | 0 | 0 |
AVDL↔PQR | 0 | 0 | 2 | 1 | 0 |
PVCL↔PQR | 0 | 0 | 2 | 0 | 0 |
AVJR↔PQR | 0 | 0 | 2 | 0 | 0 |
hyp↔PQR | 0 | 0 | 1 | 5 | 0 |
AVBR↔PQR | 0 | 0 | 0 | 1 | 0 |
AVFR↔PQR | 0 | 0 | 0 | 1 | 0 |
PVWL↔PQR | 0 | 0 | 0 | 2 | 0 |
AVAL↔PQR | 0 | 0 | 0 | 2 | 0 |
VB9↔PQR | 0 | 0 | 0 | 1 | 0 |
VB10↔PQR | 0 | 0 | 0 | 1 | 0 |
AVG↔PQR | 0 | 0 | 0 | 17 | 0 |
PHAL↔PQR | 0 | 0 | 0 | 1 | 0 |
PVT↔PQR | 0 | 0 | 0 | 5 | 0 |
DA4↔PQR | 0 | 0 | 0 | 5 | 0 |
PVWR↔PQR | 0 | 0 | 0 | 2 | 0 |
Monoaminergic connections to PQR
Peptidergic connections to PQR
Bentley2016_PEP | RipollSanchezShortRange | RipollSanchezMidRange | RipollSanchezLongRange | |
---|---|---|---|---|
PQR→PQR | 25 | 14 | 14 | 14 |
PVR→PQR | 17 | 12 | 12 | 12 |
PVWL→PQR | 13 | 11 | 11 | 11 |
PVWR→PQR | 13 | 11 | 11 | 11 |
PHAR→PQR | 13 | 10 | 10 | 10 |
LUAL→PQR | 19 | 10 | 10 | 10 |
LUAR→PQR | 19 | 10 | 10 | 10 |
PHAL→PQR | 13 | 10 | 10 | 10 |
VB8→PQR | 10 | 9 | 9 | 9 |
VB9→PQR | 10 | 9 | 9 | 9 |
VB11→PQR | 10 | 9 | 9 | 9 |
VB10→PQR | 10 | 9 | 9 | 9 |
VB3→PQR | 10 | 9 | 9 | 9 |
VB4→PQR | 10 | 9 | 9 | 9 |
VB7→PQR | 10 | 9 | 9 | 9 |
VB6→PQR | 10 | 9 | 9 | 9 |
VB5→PQR | 10 | 9 | 9 | 9 |
PHBR→PQR | 10 | 8 | 8 | 8 |
PHBL→PQR | 10 | 8 | 8 | 8 |
PVM→PQR | 12 | 8 | 8 | 8 |
PVCL→PQR | 14 | 7 | 7 | 7 |
PVCR→PQR | 14 | 7 | 7 | 7 |
VB2→PQR | 10 | 7 | 7 | 7 |
VA12→PQR | 9 | 7 | 7 | 7 |
PLMR→PQR | 8 | 7 | 7 | 7 |
PLML→PQR | 8 | 7 | 7 | 7 |
DA9→PQR | 6 | 6 | 6 | 6 |
DB6→PQR | 7 | 6 | 6 | 6 |
DB5→PQR | 7 | 6 | 6 | 6 |
DB2→PQR | 7 | 6 | 6 | 6 |
DB7→PQR | 7 | 6 | 6 | 6 |
AVM→PQR | 9 | 6 | 6 | 6 |
DB3→PQR | 7 | 6 | 6 | 6 |
DB4→PQR | 7 | 6 | 6 | 6 |
DB1→PQR | 7 | 6 | 6 | 6 |
VA8→PQR | 6 | 5 | 5 | 5 |
PDER→PQR | 7 | 5 | 5 | 5 |
PDEL→PQR | 7 | 5 | 5 | 5 |
VB1→PQR | 10 | 5 | 5 | 5 |
VA9→PQR | 6 | 5 | 5 | 5 |
VA5→PQR | 6 | 5 | 5 | 5 |
PVT→PQR | 6 | 5 | 5 | 5 |
PVPL→PQR | 7 | 5 | 5 | 5 |
PVPR→PQR | 7 | 5 | 5 | 5 |
DVA→PQR | 9 | 5 | 5 | 5 |
PDA→PQR | 8 | 5 | 5 | 5 |
VA10→PQR | 6 | 5 | 5 | 5 |
VA1→PQR | 6 | 5 | 5 | 5 |
VA11→PQR | 6 | 5 | 5 | 5 |
VA4→PQR | 6 | 5 | 5 | 5 |
VA3→PQR | 6 | 5 | 5 | 5 |
VA2→PQR | 6 | 5 | 5 | 5 |
VA7→PQR | 6 | 5 | 5 | 5 |
VA6→PQR | 6 | 5 | 5 | 5 |
PVQL→PQR | 8 | 4 | 4 | 4 |
PVQR→PQR | 8 | 4 | 4 | 4 |
AVAL→PQR | 4 | 4 | 4 | 4 |
AVAR→PQR | 4 | 4 | 4 | 4 |
AVHL→PQR | 10 | 4 | 4 | 4 |
AVHR→PQR | 10 | 4 | 4 | 4 |
AVBL→PQR | 6 | 4 | 4 | 4 |
AVBR→PQR | 6 | 4 | 4 | 4 |
VC2→PQR | 9 | 3 | 3 | 3 |
VC1→PQR | 9 | 3 | 3 | 3 |
DVB→PQR | 4 | 3 | 3 | 3 |
AVL→PQR | 9 | 3 | 3 | 3 |
VC6→PQR | 9 | 3 | 3 | 3 |
VC3→PQR | 9 | 3 | 3 | 3 |
AVKR→PQR | 5 | 3 | 3 | 3 |
AVKL→PQR | 5 | 3 | 3 | 3 |
AVDR→PQR | 6 | 3 | 3 | 3 |
AVDL→PQR | 6 | 3 | 3 | 3 |
PVDR→PQR | 4 | 3 | 3 | 3 |
PVDL→PQR | 4 | 3 | 3 | 3 |
PVNR→PQR | 5 | 3 | 3 | 3 |
PVNL→PQR | 5 | 3 | 3 | 3 |
DA1→PQR | 2 | 2 | 2 | 2 |
DA2→PQR | 2 | 2 | 2 | 2 |
RMEV→PQR | 4 | 2 | 2 | 2 |
DA8→PQR | 2 | 2 | 2 | 2 |
DA5→PQR | 2 | 2 | 2 | 2 |
DA6→PQR | 2 | 2 | 2 | 2 |
DA7→PQR | 2 | 2 | 2 | 2 |
DA4→PQR | 2 | 2 | 2 | 2 |
DA3→PQR | 2 | 2 | 2 | 2 |
PDB→PQR | 3 | 2 | 2 | 2 |
VD8→PQR | 3 | 2 | 2 | 2 |
VD7→PQR | 3 | 2 | 2 | 2 |
VD3→PQR | 3 | 2 | 2 | 2 |
VD4→PQR | 3 | 2 | 2 | 2 |
DD3→PQR | 3 | 2 | 2 | 2 |
DD4→PQR | 3 | 2 | 2 | 2 |
DD2→PQR | 3 | 2 | 2 | 2 |
VD13→PQR | 3 | 2 | 2 | 2 |
VD12→PQR | 3 | 2 | 2 | 2 |
VD11→PQR | 3 | 2 | 2 | 2 |
DD5→PQR | 3 | 2 | 2 | 2 |
DD6→PQR | 3 | 2 | 2 | 2 |
VD1→PQR | 3 | 2 | 2 | 2 |
VD10→PQR | 3 | 2 | 2 | 2 |
DD1→PQR | 3 | 2 | 2 | 2 |
VD9→PQR | 3 | 2 | 2 | 2 |
VC4→PQR | 9 | 2 | 2 | 2 |
VC5→PQR | 9 | 2 | 2 | 2 |
VD2→PQR | 3 | 2 | 2 | 2 |
AVJR→PQR | 6 | 2 | 2 | 2 |
VD5→PQR | 3 | 2 | 2 | 2 |
VD6→PQR | 3 | 2 | 2 | 2 |
AVJL→PQR | 6 | 2 | 2 | 2 |
AS7→PQR | 1 | 1 | 1 | 1 |
AS10→PQR | 1 | 1 | 1 | 1 |
AS11→PQR | 1 | 1 | 1 | 1 |
AVFL→PQR | 1 | 1 | 1 | 1 |
AVER→PQR | 4 | 1 | 1 | 1 |
AVFR→PQR | 1 | 1 | 1 | 1 |
AVEL→PQR | 4 | 1 | 1 | 1 |
AVG→PQR | 4 | 1 | 1 | 1 |
AS1→PQR | 1 | 1 | 1 | 1 |
PHCR→PQR | 3 | 1 | 1 | 1 |
PHCL→PQR | 3 | 1 | 1 | 1 |
HSNL→PQR | 12 | 1 | 1 | 1 |
DVC→PQR | 4 | 1 | 1 | 1 |
HSNR→PQR | 12 | 1 | 1 | 1 |
AS8→PQR | 1 | 1 | 1 | 1 |
AS5→PQR | 1 | 1 | 1 | 1 |
AS4→PQR | 1 | 1 | 1 | 1 |
AS2→PQR | 1 | 1 | 1 | 1 |
AS3→PQR | 1 | 1 | 1 | 1 |
AS9→PQR | 1 | 1 | 1 | 1 |
AS6→PQR | 1 | 1 | 1 | 1 |
IL2DR→PQR | 9 | 0 | 0 | 7 |
OLLR→PQR | 1 | 0 | 0 | 1 |
I1L→PQR | 6 | 0 | 0 | 2 |
I1R→PQR | 6 | 0 | 0 | 2 |
I3→PQR | 4 | 0 | 0 | 2 |
I4→PQR | 5 | 0 | 0 | 4 |
I2R→PQR | 2 | 0 | 0 | 0 |
I2L→PQR | 2 | 0 | 0 | 0 |
OLQVR→PQR | 11 | 0 | 0 | 8 |
OLQVL→PQR | 11 | 0 | 0 | 8 |
OLQDR→PQR | 11 | 0 | 0 | 8 |
OLQDL→PQR | 11 | 0 | 0 | 8 |
M4→PQR | 14 | 0 | 0 | 9 |
RIVR→PQR | 7 | 0 | 0 | 4 |
RIVL→PQR | 7 | 0 | 0 | 4 |
M2R→PQR | 6 | 0 | 0 | 5 |
M2L→PQR | 6 | 0 | 0 | 5 |
MCR→PQR | 5 | 0 | 0 | 2 |
ALMR→PQR | 6 | 0 | 0 | 3 |
ALML→PQR | 6 | 0 | 0 | 3 |
ALA→PQR | 13 | 0 | 9 | 9 |
M5→PQR | 4 | 0 | 0 | 3 |
NSML→PQR | 7 | 0 | 0 | 4 |
NSMR→PQR | 7 | 0 | 0 | 4 |
OLLL→PQR | 1 | 0 | 0 | 1 |
AIZR→PQR | 5 | 0 | 0 | 3 |
ADAL→PQR | 11 | 0 | 0 | 5 |
ADFL→PQR | 7 | 0 | 0 | 3 |
ADFR→PQR | 7 | 0 | 0 | 3 |
AIAL→PQR | 7 | 0 | 0 | 4 |
AIAR→PQR | 7 | 0 | 0 | 4 |
AIBL→PQR | 1 | 0 | 0 | 0 |
AIBR→PQR | 1 | 0 | 0 | 0 |
AIML→PQR | 6 | 0 | 0 | 4 |
AIMR→PQR | 6 | 0 | 0 | 4 |
AIYL→PQR | 10 | 0 | 0 | 7 |
AIYR→PQR | 10 | 0 | 0 | 7 |
AIZL→PQR | 5 | 0 | 0 | 3 |
RMFL→PQR | 7 | 0 | 0 | 3 |
RMED→PQR | 4 | 0 | 2 | 2 |
RMDVR→PQR | 2 | 0 | 0 | 2 |
RMDVL→PQR | 2 | 0 | 0 | 2 |
RMDL→PQR | 5 | 0 | 0 | 3 |
RMDR→PQR | 5 | 0 | 0 | 3 |
RMDDR→PQR | 2 | 0 | 0 | 2 |
RMDDL→PQR | 2 | 0 | 0 | 2 |
RIMR→PQR | 7 | 0 | 0 | 3 |
RIR→PQR | 13 | 0 | 0 | 10 |
RIPR→PQR | 3 | 0 | 0 | 3 |
RIPL→PQR | 3 | 0 | 0 | 3 |
RIH→PQR | 6 | 0 | 0 | 4 |
RIML→PQR | 7 | 0 | 0 | 3 |
RIGR→PQR | 6 | 0 | 0 | 3 |
RIGL→PQR | 6 | 0 | 0 | 3 |
PLNR→PQR | 1 | 0 | 0 | 0 |
RIFR→PQR | 5 | 0 | 0 | 3 |
RIFL→PQR | 5 | 0 | 0 | 3 |
RID→PQR | 7 | 0 | 4 | 4 |
RICR→PQR | 5 | 0 | 0 | 3 |
RICL→PQR | 5 | 0 | 0 | 3 |
RIBR→PQR | 5 | 0 | 0 | 2 |
RIBL→PQR | 5 | 0 | 0 | 2 |
PLNL→PQR | 1 | 0 | 0 | 0 |
IL2DL→PQR | 9 | 0 | 0 | 7 |
I6→PQR | 9 | 0 | 0 | 5 |
I5→PQR | 9 | 0 | 0 | 5 |
IL2VR→PQR | 9 | 0 | 0 | 7 |
IL2VL→PQR | 9 | 0 | 0 | 7 |
IL2R→PQR | 10 | 0 | 0 | 7 |
IL2L→PQR | 10 | 0 | 0 | 7 |
CEPVR→PQR | 2 | 0 | 0 | 2 |
CEPVL→PQR | 2 | 0 | 0 | 2 |
CEPDR→PQR | 2 | 0 | 0 | 2 |
CEPDL→PQR | 2 | 0 | 0 | 2 |
M1→PQR | 5 | 0 | 0 | 1 |
M3L→PQR | 7 | 0 | 0 | 5 |
M3R→PQR | 7 | 0 | 0 | 5 |
RMFR→PQR | 7 | 0 | 0 | 3 |
SAAVR→PQR | 11 | 0 | 4 | 4 |
RMGL→PQR | 10 | 0 | 0 | 6 |
RMGR→PQR | 10 | 0 | 0 | 6 |
RMHL→PQR | 9 | 0 | 0 | 6 |
RMHR→PQR | 9 | 0 | 0 | 6 |
SAADL→PQR | 11 | 0 | 0 | 4 |
SAADR→PQR | 11 | 0 | 0 | 4 |
SAAVL→PQR | 11 | 0 | 4 | 4 |
SIBVR→PQR | 3 | 0 | 3 | 3 |
SMBDL→PQR | 6 | 0 | 5 | 5 |
SMBDR→PQR | 6 | 0 | 5 | 5 |
SMBVL→PQR | 6 | 0 | 5 | 5 |
SMBVR→PQR | 6 | 0 | 5 | 5 |
SMDDL→PQR | 5 | 0 | 2 | 2 |
SMDDR→PQR | 5 | 0 | 2 | 2 |
SMDVL→PQR | 5 | 0 | 2 | 2 |
SMDVR→PQR | 5 | 0 | 2 | 2 |
SABVL→PQR | 4 | 0 | 0 | 4 |
SABVR→PQR | 4 | 0 | 0 | 4 |
SDQL→PQR | 10 | 0 | 4 | 4 |
SDQR→PQR | 10 | 0 | 4 | 4 |
SIBDL→PQR | 3 | 0 | 3 | 3 |
SIBDR→PQR | 3 | 0 | 3 | 3 |
SIBVL→PQR | 3 | 0 | 3 | 3 |
ADER→PQR | 6 | 0 | 0 | 3 |
ADEL→PQR | 6 | 0 | 0 | 3 |
ADAR→PQR | 11 | 0 | 0 | 5 |
AUAR→PQR | 13 | 0 | 0 | 8 |
ASIR→PQR | 5 | 0 | 0 | 3 |
ASKL→PQR | 10 | 0 | 0 | 7 |
ASKR→PQR | 10 | 0 | 0 | 7 |
AUAL→PQR | 13 | 0 | 0 | 8 |
ASIL→PQR | 5 | 0 | 0 | 3 |
ASHR→PQR | 11 | 0 | 0 | 9 |
ASHL→PQR | 11 | 0 | 0 | 9 |
URYVR→PQR | 5 | 0 | 0 | 1 |
BAGR→PQR | 17 | 0 | 0 | 12 |
BDUL→PQR | 9 | 0 | 9 | 9 |
BDUR→PQR | 9 | 0 | 9 | 9 |
URYDR→PQR | 5 | 0 | 0 | 1 |
AWBL→PQR | 9 | 0 | 0 | 6 |
AWAR→PQR | 12 | 0 | 0 | 9 |
AWAL→PQR | 12 | 0 | 0 | 9 |
URXR→PQR | 18 | 0 | 0 | 10 |
BAGL→PQR | 17 | 0 | 0 | 12 |
AWCR→PQR | 14 | 0 | 0 | 7 |
AWCL→PQR | 9 | 0 | 0 | 7 |
AWBR→PQR | 9 | 0 | 0 | 6 |
URYDL→PQR | 5 | 0 | 0 | 1 |
URADL→PQR | 5 | 0 | 0 | 3 |
URADR→PQR | 5 | 0 | 0 | 3 |
URAVL→PQR | 5 | 0 | 0 | 3 |
URAVR→PQR | 5 | 0 | 0 | 3 |
URBL→PQR | 8 | 0 | 0 | 5 |
URBR→PQR | 8 | 0 | 0 | 5 |
URXL→PQR | 18 | 0 | 0 | 10 |
FLPL→PQR | 10 | 0 | 0 | 6 |
AFDR→PQR | 3 | 0 | 0 | 1 |
ADLR→PQR | 8 | 0 | 0 | 7 |
AFDL→PQR | 3 | 0 | 0 | 1 |
ASGR→PQR | 7 | 0 | 0 | 3 |
ASGL→PQR | 7 | 0 | 0 | 3 |
ASEL→PQR | 7 | 0 | 0 | 4 |
ASER→PQR | 9 | 0 | 0 | 7 |
SIAVL→PQR | 6 | 0 | 4 | 4 |
SIADR→PQR | 6 | 0 | 4 | 4 |
SIADL→PQR | 6 | 0 | 4 | 4 |
RIS→PQR | 5 | 0 | 0 | 3 |
ASJR→PQR | 5 | 0 | 0 | 3 |
AQR→PQR | 15 | 0 | 0 | 7 |
SIAVR→PQR | 6 | 0 | 4 | 4 |
ADLL→PQR | 8 | 0 | 0 | 7 |
AINR→PQR | 5 | 0 | 0 | 2 |
ASJL→PQR | 5 | 0 | 0 | 3 |
AINL→PQR | 5 | 0 | 0 | 2 |
FLPR→PQR | 10 | 0 | 0 | 6 |
URYVL→PQR | 11 | 0 | 0 | 1 |
SABD→PQR | 11 | 0 | 0 | 4 |
MI→PQR | 5 | 0 | 0 | 2 |
MCL→PQR | 5 | 0 | 0 | 2 |
IL1DL→PQR | 4 | 0 | 0 | 2 |
IL1DR→PQR | 4 | 0 | 0 | 2 |
IL1L→PQR | 4 | 0 | 0 | 2 |
IL1R→PQR | 4 | 0 | 0 | 2 |
IL1VL→PQR | 4 | 0 | 0 | 2 |
IL1VR→PQR | 4 | 0 | 0 | 2 |
CANL→PQR | 0 | 0 | 2 | 2 |
CANR→PQR | 0 | 0 | 2 | 2 |
Peptidergic connections from PQR
Bentley2016_PEP | RipollSanchezShortRange | RipollSanchezMidRange | RipollSanchezLongRange | |
---|---|---|---|---|
PQR→AVDL | 35 | 19 | 19 | 19 |
PQR→AVDR | 35 | 19 | 19 | 19 |
PQR→DB1 | 29 | 17 | 17 | 17 |
PQR→DB7 | 29 | 16 | 16 | 16 |
PQR→DB4 | 29 | 16 | 16 | 16 |
PQR→DB3 | 29 | 16 | 16 | 16 |
PQR→DB5 | 29 | 16 | 16 | 16 |
PQR→DB2 | 29 | 16 | 16 | 16 |
PQR→DB6 | 29 | 16 | 16 | 16 |
PQR→VB8 | 28 | 15 | 15 | 15 |
PQR→VB9 | 28 | 15 | 15 | 15 |
PQR→VB6 | 28 | 15 | 15 | 15 |
PQR→VB5 | 28 | 15 | 15 | 15 |
PQR→VB4 | 28 | 15 | 15 | 15 |
PQR→VB7 | 28 | 15 | 15 | 15 |
PQR→DA7 | 28 | 15 | 15 | 15 |
PQR→DA6 | 28 | 15 | 15 | 15 |
PQR→DA8 | 28 | 15 | 15 | 15 |
PQR→DA1 | 28 | 15 | 15 | 15 |
PQR→DA5 | 28 | 15 | 15 | 15 |
PQR→DA2 | 28 | 15 | 15 | 15 |
PQR→VB10 | 28 | 15 | 15 | 15 |
PQR→VB11 | 28 | 15 | 15 | 15 |
PQR→VB3 | 28 | 15 | 15 | 15 |
PQR→DA4 | 28 | 15 | 15 | 15 |
PQR→DA3 | 28 | 15 | 15 | 15 |
PQR→DA9 | 26 | 14 | 14 | 14 |
PQR→PVM | 25 | 14 | 14 | 14 |
PQR→PDB | 26 | 14 | 14 | 14 |
PQR→PQR | 25 | 14 | 14 | 14 |
PQR→PVR | 25 | 13 | 13 | 13 |
PQR→AVFL | 27 | 13 | 13 | 13 |
PQR→AVFR | 27 | 13 | 13 | 13 |
PQR→DVA | 19 | 12 | 12 | 12 |
PQR→HSNL | 18 | 11 | 11 | 11 |
PQR→HSNR | 18 | 11 | 11 | 11 |
PQR→VB2 | 28 | 10 | 10 | 10 |
PQR→VB1 | 28 | 10 | 10 | 10 |
PQR→AVKR | 16 | 10 | 10 | 10 |
PQR→AVKL | 16 | 10 | 10 | 10 |
PQR→PLMR | 14 | 9 | 9 | 9 |
PQR→VA12 | 17 | 9 | 9 | 9 |
PQR→PVWR | 17 | 9 | 9 | 9 |
PQR→PLML | 14 | 9 | 9 | 9 |
PQR→PVWL | 17 | 9 | 9 | 9 |
PQR→AS8 | 14 | 8 | 8 | 8 |
PQR→AS9 | 14 | 8 | 8 | 8 |
PQR→PVPL | 14 | 8 | 8 | 8 |
PQR→AS7 | 14 | 8 | 8 | 8 |
PQR→AS3 | 14 | 8 | 8 | 8 |
PQR→AS4 | 14 | 8 | 8 | 8 |
PQR→AS5 | 14 | 8 | 8 | 8 |
PQR→AS6 | 14 | 8 | 8 | 8 |
PQR→AS11 | 14 | 8 | 8 | 8 |
PQR→AS2 | 14 | 8 | 8 | 8 |
PQR→PVQL | 14 | 8 | 8 | 8 |
PQR→PVPR | 14 | 8 | 8 | 8 |
PQR→PVCR | 14 | 8 | 8 | 8 |
PQR→AS10 | 14 | 8 | 8 | 8 |
PQR→AS1 | 14 | 8 | 8 | 8 |
PQR→PVQR | 14 | 8 | 8 | 8 |
PQR→AVEL | 16 | 8 | 8 | 8 |
PQR→AVER | 16 | 8 | 8 | 8 |
PQR→PDA | 15 | 8 | 8 | 8 |
PQR→PVCL | 14 | 8 | 8 | 8 |
PQR→PVDR | 15 | 8 | 8 | 8 |
PQR→PVDL | 15 | 8 | 8 | 8 |
PQR→VA9 | 14 | 7 | 7 | 7 |
PQR→RMEV | 14 | 7 | 7 | 7 |
PQR→VA2 | 14 | 7 | 7 | 7 |
PQR→VA11 | 14 | 7 | 7 | 7 |
PQR→VA6 | 14 | 7 | 7 | 7 |
PQR→VA7 | 14 | 7 | 7 | 7 |
PQR→VA8 | 14 | 7 | 7 | 7 |
PQR→VA1 | 14 | 7 | 7 | 7 |
PQR→VA10 | 14 | 7 | 7 | 7 |
PQR→VA5 | 14 | 7 | 7 | 7 |
PQR→VA4 | 14 | 7 | 7 | 7 |
PQR→VA3 | 14 | 7 | 7 | 7 |
PQR→AVAL | 13 | 6 | 6 | 6 |
PQR→AVBL | 12 | 6 | 6 | 6 |
PQR→AVAR | 13 | 6 | 6 | 6 |
PQR→AVBR | 12 | 6 | 6 | 6 |
PQR→PVT | 14 | 6 | 6 | 6 |
PQR→AVM | 13 | 6 | 6 | 6 |
PQR→PVNL | 5 | 4 | 4 | 4 |
PQR→PVNR | 5 | 4 | 4 | 4 |
PQR→DVB | 3 | 2 | 2 | 2 |
PQR→LUAR | 4 | 2 | 2 | 2 |
PQR→AVL | 2 | 2 | 2 | 2 |
PQR→LUAL | 4 | 2 | 2 | 2 |
PQR→AVJR | 2 | 2 | 2 | 2 |
PQR→AVJL | 2 | 2 | 2 | 2 |
PQR→DVC | 1 | 1 | 1 | 1 |
PQR→PLNR | 2 | 1 | 1 | 1 |
PQR→AVG | 3 | 1 | 1 | 1 |
PQR→PLNL | 2 | 1 | 1 | 1 |
PQR→ALML | 15 | 0 | 0 | 8 |
PQR→DD3 | 1 | 0 | 0 | 0 |
PQR→ALMR | 15 | 0 | 0 | 8 |
PQR→DD1 | 1 | 0 | 0 | 0 |
PQR→DD2 | 1 | 0 | 0 | 0 |
PQR→AIML | 18 | 0 | 0 | 11 |
PQR→AIMR | 18 | 0 | 0 | 11 |
PQR→ADFL | 14 | 0 | 0 | 7 |
PQR→ADAL | 2 | 0 | 0 | 1 |
PQR→AIAL | 3 | 0 | 0 | 2 |
PQR→AIAR | 3 | 0 | 0 | 2 |
PQR→AIBL | 13 | 0 | 0 | 6 |
PQR→ADFR | 14 | 0 | 0 | 7 |
PQR→VD4 | 1 | 0 | 0 | 0 |
PQR→VD3 | 1 | 0 | 0 | 0 |
PQR→VD2 | 1 | 0 | 0 | 0 |
PQR→VD13 | 1 | 0 | 0 | 0 |
PQR→VD12 | 1 | 0 | 0 | 0 |
PQR→VD11 | 1 | 0 | 0 | 0 |
PQR→M1 | 13 | 0 | 0 | 7 |
PQR→IL2VR | 1 | 0 | 0 | 1 |
PQR→M5 | 12 | 0 | 0 | 6 |
PQR→NSML | 3 | 0 | 0 | 2 |
PQR→OLLL | 3 | 0 | 0 | 3 |
PQR→NSMR | 3 | 0 | 0 | 2 |
PQR→OLLR | 3 | 0 | 0 | 3 |
PQR→M3L | 1 | 0 | 0 | 1 |
PQR→M3R | 1 | 0 | 0 | 1 |
PQR→VD5 | 1 | 0 | 0 | 0 |
PQR→PHBL | 1 | 0 | 0 | 0 |
PQR→PHAR | 1 | 0 | 0 | 0 |
PQR→PHAL | 1 | 0 | 0 | 0 |
PQR→I1L | 25 | 0 | 0 | 14 |
PQR→I5 | 13 | 0 | 0 | 7 |
PQR→DD4 | 1 | 0 | 0 | 0 |
PQR→DD5 | 1 | 0 | 0 | 0 |
