Dataset: White et al. 1986 N2U/adult
Chemical and electrical connectivity of the N2U (adult hermaphrodite) worm from White et al. 1986 data, taken from the neurodata.txt file from R. Durbin's thesis 1987.
Choose Dataset
WhiteN2U WhiteJSH White_whole Varshney Bentley2016_MA Bentley2016_PEP Cook2019Herm Cook2019Male Cook2020 Brittin2021 Witvliet1 Witvliet2 Witvliet3 Witvliet4 Witvliet5 Witvliet6 Witvliet7 Witvliet8 WormNeuroAtlas Randi2023 RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange Yim2024 Yim2024NonNorm Wang2024Herm Wang2024Male OpenWormUnified Test SSData UpdSSData UpdSSData2 HaspelODonovan HaspelODonovan1Seg GleesonModel OlivaresModel
Dataset taken from White et al. 1986. Data extracted from neurodata_updated.txt for neuronal connectivity of N2U adult from Durbin thesis. Python Reader: DurbinN2UDataReader
Choose View
Raw Data - Neurons - Pharynx - Social Network - Escape Response Circuit - Cook 2019 Fig 3 - BrainMap A - BrainMap B - Locomotion 1 - Locomotion 2 - Locomotion 3 - Peptidergic Hubs - Nonpharyngeal Neurons (herm) - Sensory Neurons (somatic) - Motor Neurons (somatic) - Motor Neurons and muscles - Interneurons (somatic) -
All 302 hermaphrodite neurons (whether present or not in the connectome dataset)
Neurons (Neurons)
All 302 hermaphrodite neurons (whether present or not in the connectome dataset)
| Connection type | Total size | Values present | Nodes with pre connections | Nodes with post connections |
|---|---|---|---|---|
| Chemical | (302, 302) matrix | 1433 non-zero entries Avg. weight: 2.632240 Sum of weights: 3772.0 |
ADAL, ADAR, ADEL, ADER, ADFL, ADFR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIML, AIMR, AINL, AINR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, ALMR, ALNL, ALNR, AQR, ASEL, ASER, ASGL, ASGR, ASHL, ASHR, ASIL, ASIR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVAR, AVFL, AVFR, AVHL, AVHR, AVJL, AVJR, AVKL, AVKR, AVL, AVM, AWAL, AWAR, AWBL, AWBR, AWCL, AWCR, BAGL, BAGR, BDUL, BDUR, CEPDL, CEPDR, CEPVL, CEPVR, DVA, DVB, DVC, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2DL, IL2DR, IL2L, IL2R, IL2VL, IL2VR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PLNL, PLNR, PVCL, PVCR, PVNL, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, RIAL, RIAR, RIBL, RIBR, RICL, RICR, RIFL, RIFR, RIGL, RIGR, RIH, RIML, RIMR, RIPL, RIPR, RIR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEV, RMFL, RMFR, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SDQL, SDQR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URADR, URAVL, URAVR, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVL, URYVR, VB1 | ADAL, ADAR, ADEL, ADER, ADFL, ADFR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIML, AIMR, AINR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, ALMR, ALNL, ALNR, AQR, ASEL, ASER, ASGL, ASGR, ASHL, ASHR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVFL, AVFR, AVHL, AVHR, AVJL, AVJR, AVKL, AVKR, AVL, AVM, AWAL, AWAR, AWBL, AWBR, AWCL, AWCR, BAGL, BAGR, BDUL, BDUR, CEPDL, CEPDR, CEPVL, CEPVR, DA1, DVA, DVB, DVC, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2L, IL2R, IL2VL, IL2VR, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PLNL, PVCL, PVCR, PVNL, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, RIAL, RIAR, RIBL, RIBR, RICL, RICR, RID, RIFL, RIFR, RIGL, RIGR, RIH, RIML, RIMR, RIPL, RIPR, RIR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMFL, RMFR, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SABD, SABVL, SDQL, SIADL, SIADR, SIAVL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URADR, URAVL, URAVR, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVL, URYVR, VA2, VB1, VB2, VD1 |
| Electrical | (302, 302) matrix | 544 non-zero entries 2 nodes with self-connections Matrix is symmetric with 273 unique pairs (total unique pair weight: 341.0) Avg. weight: 1.250000 Sum of weights: 680.0 |
ADAL, ADAR, ADEL, ADER, ADFL, ADFR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIML, AINL, AINR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, ALMR, ALNL, AQR, ASGL, ASGR, ASHL, ASHR, ASIL, ASIR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVJL, AVJR, AVKL, AVKR, AVM, AWAL, AWAR, AWBL, AWBR, BAGL, BAGR, CEPDL, CEPDR, CEPVL, CEPVR, DB1, DVA, DVB, DVC, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2L, IL2R, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PLNR, PVCL, PVCR, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, RIBL, RIBR, RICL, RICR, RID, RIGL, RIGR, RIH, RIML, RIMR, RIPL, RIPR, RIR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMFL, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SABVL, SDQL, SDQR, SIADL, SIADR, SIAVL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVL, URYVR, VA2, VB1, VD1 | ADAL, ADAR, ADEL, ADER, ADFL, ADFR, ADLL, ADLR, AFDL, AFDR, AIAL, AIAR, AIBL, AIBR, AIML, AINL, AINR, AIYL, AIYR, AIZL, AIZR, ALA, ALML, ALMR, ALNL, AQR, ASGL, ASGR, ASHL, ASHR, ASIL, ASIR, ASJL, ASJR, ASKL, ASKR, AUAL, AUAR, AVAL, AVAR, AVBL, AVBR, AVDL, AVDR, AVEL, AVER, AVJL, AVJR, AVKL, AVKR, AVM, AWAL, AWAR, AWBL, AWBR, BAGL, BAGR, CEPDL, CEPDR, CEPVL, CEPVR, DB1, DVA, DVB, DVC, FLPL, FLPR, HSNL, HSNR, IL1DL, IL1DR, IL1L, IL1R, IL1VL, IL1VR, IL2L, IL2R, OLLL, OLLR, OLQDL, OLQDR, OLQVL, OLQVR, PLNR, PVCL, PVCR, PVNR, PVPL, PVPR, PVQL, PVQR, PVR, RIBL, RIBR, RICL, RICR, RID, RIGL, RIGR, RIH, RIML, RIMR, RIPL, RIPR, RIR, RIS, RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMFL, RMGL, RMGR, RMHL, RMHR, SAADL, SAADR, SAAVL, SAAVR, SABVL, SDQL, SDQR, SIADL, SIADR, SIAVL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URBL, URBR, URXL, URXR, URYDL, URYDR, URYVL, URYVR, VA2, VB1, VD1 |
| Nodes in current view (302 total) xxxxxxxxxxxxxxxxxxxxxxxxx |
Num cells in node (302 total) |
Num in this dataset (188 total) |
Cells in node |
|---|---|---|---|
| I1L | 1 | 0 | I1L |
| I1R | 1 | 0 | I1R |
| I2L | 1 | 0 | I2L |
| I2R | 1 | 0 | I2R |
| I3 | 1 | 0 | I3 |
| I4 | 1 | 0 | I4 |
| I5 | 1 | 0 | I5 |
| I6 | 1 | 0 | I6 |
| M1 | 1 | 0 | M1 |
| M2L | 1 | 0 | M2L |
| M2R | 1 | 0 | M2R |
| M3L | 1 | 0 | M3L |
| M3R | 1 | 0 | M3R |
| M4 | 1 | 0 | M4 |
| M5 | 1 | 0 | M5 |
| MCL | 1 | 0 | MCL |
| MCR | 1 | 0 | MCR |
| MI | 1 | 0 | MI |
| NSML | 1 | 0 | NSML |
| NSMR | 1 | 0 | NSMR |
| ADEL | 1 | 1 | ADEL |
| ADER | 1 | 1 | ADER |
| ADFL | 1 | 1 | ADFL |
| ADFR | 1 | 1 | ADFR |
| ADLL | 1 | 1 | ADLL |
| ADLR | 1 | 1 | ADLR |
| AFDL | 1 | 1 | AFDL |
| AFDR | 1 | 1 | AFDR |
| ALML | 1 | 1 | ALML |
| ALMR | 1 | 1 | ALMR |
| ALNL | 1 | 1 | ALNL |
| ALNR | 1 | 1 | ALNR |
| AQR | 1 | 1 | AQR |
| ASEL | 1 | 1 | ASEL |
| ASER | 1 | 1 | ASER |
| ASGL | 1 | 1 | ASGL |
| ASGR | 1 | 1 | ASGR |
| ASHL | 1 | 1 | ASHL |
| ASHR | 1 | 1 | ASHR |
| ASIL | 1 | 1 | ASIL |
| ASIR | 1 | 1 | ASIR |
| ASJL | 1 | 1 | ASJL |
| ASJR | 1 | 1 | ASJR |
| ASKL | 1 | 1 | ASKL |
| ASKR | 1 | 1 | ASKR |
| AVM | 1 | 1 | AVM |
| AWAL | 1 | 1 | AWAL |
| AWAR | 1 | 1 | AWAR |
| AWBL | 1 | 1 | AWBL |
| AWBR | 1 | 1 | AWBR |
| AWCL | 1 | 1 | AWCL |
| AWCR | 1 | 1 | AWCR |
| BAGL | 1 | 1 | BAGL |
| BAGR | 1 | 1 | BAGR |
| CEPDL | 1 | 1 | CEPDL |
| CEPDR | 1 | 1 | CEPDR |
| CEPVL | 1 | 1 | CEPVL |
| CEPVR | 1 | 1 | CEPVR |
| DVA | 1 | 1 | DVA |
| FLPL | 1 | 1 | FLPL |
| FLPR | 1 | 1 | FLPR |
| IL1DL | 1 | 1 | IL1DL |
| IL1DR | 1 | 1 | IL1DR |
| IL1L | 1 | 1 | IL1L |
| IL1R | 1 | 1 | IL1R |
| IL1VL | 1 | 1 | IL1VL |
| IL1VR | 1 | 1 | IL1VR |
| IL2DL | 1 | 1 | IL2DL |
| IL2DR | 1 | 1 | IL2DR |
| IL2L | 1 | 1 | IL2L |
| IL2R | 1 | 1 | IL2R |
| IL2VL | 1 | 1 | IL2VL |
| IL2VR | 1 | 1 | IL2VR |
| OLLL | 1 | 1 | OLLL |
| OLLR | 1 | 1 | OLLR |
| OLQDL | 1 | 1 | OLQDL |
| OLQDR | 1 | 1 | OLQDR |
| OLQVL | 1 | 1 | OLQVL |
| OLQVR | 1 | 1 | OLQVR |
| PDEL | 1 | 0 | PDEL |
| PDER | 1 | 0 | PDER |
| PHAL | 1 | 0 | PHAL |
| PHAR | 1 | 0 | PHAR |
| PHBL | 1 | 0 | PHBL |
| PHBR | 1 | 0 | PHBR |
| PHCL | 1 | 0 | PHCL |
| PHCR | 1 | 0 | PHCR |
| PLML | 1 | 0 | PLML |
| PLMR | 1 | 0 | PLMR |
| PLNL | 1 | 1 | PLNL |
| PLNR | 1 | 1 | PLNR |
| PQR | 1 | 0 | PQR |
| PVDL | 1 | 0 | PVDL |
| PVDR | 1 | 0 | PVDR |
| PVM | 1 | 0 | PVM |
| SDQL | 1 | 1 | SDQL |
| SDQR | 1 | 1 | SDQR |
| URXL | 1 | 1 | URXL |
| URXR | 1 | 1 | URXR |
| URYDL | 1 | 1 | URYDL |
| URYDR | 1 | 1 | URYDR |
| URYVL | 1 | 1 | URYVL |
| URYVR | 1 | 1 | URYVR |
| ADAL | 1 | 1 | ADAL |
| ADAR | 1 | 1 | ADAR |
| AIAL | 1 | 1 | AIAL |
| AIAR | 1 | 1 | AIAR |
| AIBL | 1 | 1 | AIBL |
| AIBR | 1 | 1 | AIBR |
| AIML | 1 | 1 | AIML |
| AIMR | 1 | 1 | AIMR |
| AINL | 1 | 1 | AINL |
| AINR | 1 | 1 | AINR |
| AIYL | 1 | 1 | AIYL |
| AIYR | 1 | 1 | AIYR |
| AIZL | 1 | 1 | AIZL |
| AIZR | 1 | 1 | AIZR |
| ALA | 1 | 1 | ALA |
| AUAL | 1 | 1 | AUAL |
| AUAR | 1 | 1 | AUAR |
| AVAL | 1 | 1 | AVAL |
| AVAR | 1 | 1 | AVAR |
| AVBL | 1 | 1 | AVBL |
| AVBR | 1 | 1 | AVBR |
| AVDL | 1 | 1 | AVDL |
| AVDR | 1 | 1 | AVDR |
| AVEL | 1 | 1 | AVEL |
| AVER | 1 | 1 | AVER |
| AVFL | 1 | 1 | AVFL |
| AVFR | 1 | 1 | AVFR |
| AVG | 1 | 0 | AVG |
| AVHL | 1 | 1 | AVHL |
| AVHR | 1 | 1 | AVHR |
| AVJL | 1 | 1 | AVJL |
| AVJR | 1 | 1 | AVJR |
| AVKL | 1 | 1 | AVKL |
| AVKR | 1 | 1 | AVKR |
| AVL | 1 | 1 | AVL |
| BDUL | 1 | 1 | BDUL |
| BDUR | 1 | 1 | BDUR |
| DVB | 1 | 1 | DVB |
| DVC | 1 | 1 | DVC |
| LUAL | 1 | 0 | LUAL |
| LUAR | 1 | 0 | LUAR |
| PVCL | 1 | 1 | PVCL |
| PVCR | 1 | 1 | PVCR |
| PVNL | 1 | 1 | PVNL |
| PVNR | 1 | 1 | PVNR |
| PVPL | 1 | 1 | PVPL |
| PVPR | 1 | 1 | PVPR |
| PVQL | 1 | 1 | PVQL |
| PVQR | 1 | 1 | PVQR |
| PVR | 1 | 1 | PVR |
| PVT | 1 | 0 | PVT |
| PVWL | 1 | 0 | PVWL |
| PVWR | 1 | 0 | PVWR |
| RIAL | 1 | 1 | RIAL |
| RIAR | 1 | 1 | RIAR |
| RIBL | 1 | 1 | RIBL |
| RIBR | 1 | 1 | RIBR |
| RICL | 1 | 1 | RICL |
| RICR | 1 | 1 | RICR |
| RID | 1 | 1 | RID |
| RIFL | 1 | 1 | RIFL |
| RIFR | 1 | 1 | RIFR |
| RIGL | 1 | 1 | RIGL |
| RIGR | 1 | 1 | RIGR |
| RIH | 1 | 1 | RIH |
| RIML | 1 | 1 | RIML |
| RIMR | 1 | 1 | RIMR |
| RIPL | 1 | 1 | RIPL |
| RIPR | 1 | 1 | RIPR |
| RIR | 1 | 1 | RIR |
| RIS | 1 | 1 | RIS |
| RMFL | 1 | 1 | RMFL |
| RMFR | 1 | 1 | RMFR |
| RMGL | 1 | 1 | RMGL |
| RMGR | 1 | 1 | RMGR |
| SAADL | 1 | 1 | SAADL |
| SAADR | 1 | 1 | SAADR |
| SAAVL | 1 | 1 | SAAVL |
| SAAVR | 1 | 1 | SAAVR |
| URBL | 1 | 1 | URBL |
| URBR | 1 | 1 | URBR |
| AS1 | 1 | 0 | AS1 |
| AS10 | 1 | 0 | AS10 |
| AS11 | 1 | 0 | AS11 |
| AS2 | 1 | 0 | AS2 |
| AS3 | 1 | 0 | AS3 |
| AS4 | 1 | 0 | AS4 |
| AS5 | 1 | 0 | AS5 |
| AS6 | 1 | 0 | AS6 |
| AS7 | 1 | 0 | AS7 |
| AS8 | 1 | 0 | AS8 |
| AS9 | 1 | 0 | AS9 |
| DA1 | 1 | 1 | DA1 |
| DA2 | 1 | 0 | DA2 |
| DA3 | 1 | 0 | DA3 |
| DA4 | 1 | 0 | DA4 |
| DA5 | 1 | 0 | DA5 |
| DA6 | 1 | 0 | DA6 |
| DA7 | 1 | 0 | DA7 |
| DA8 | 1 | 0 | DA8 |
| DA9 | 1 | 0 | DA9 |
| DB1 | 1 | 1 | DB1 |
| DB2 | 1 | 0 | DB2 |
| DB3 | 1 | 0 | DB3 |
| DB4 | 1 | 0 | DB4 |
| DB5 | 1 | 0 | DB5 |
| DB6 | 1 | 0 | DB6 |
| DB7 | 1 | 0 | DB7 |
| DD1 | 1 | 0 | DD1 |
| DD2 | 1 | 0 | DD2 |
| DD3 | 1 | 0 | DD3 |
| DD4 | 1 | 0 | DD4 |
| DD5 | 1 | 0 | DD5 |
| DD6 | 1 | 0 | DD6 |
| HSNL | 1 | 1 | HSNL |
| HSNR | 1 | 1 | HSNR |
| PDA | 1 | 0 | PDA |
| PDB | 1 | 0 | PDB |
| RIVL | 1 | 1 | RIVL |
| RIVR | 1 | 1 | RIVR |
| RMDDL | 1 | 1 | RMDDL |
| RMDDR | 1 | 1 | RMDDR |
| RMDL | 1 | 1 | RMDL |
| RMDR | 1 | 1 | RMDR |
| RMDVL | 1 | 1 | RMDVL |
| RMDVR | 1 | 1 | RMDVR |
| RMED | 1 | 1 | RMED |
| RMEL | 1 | 1 | RMEL |
| RMER | 1 | 1 | RMER |
| RMEV | 1 | 1 | RMEV |
| RMHL | 1 | 1 | RMHL |
| RMHR | 1 | 1 | RMHR |
| SABD | 1 | 1 | SABD |
| SABVL | 1 | 1 | SABVL |
| SABVR | 1 | 0 | SABVR |
| SIADL | 1 | 1 | SIADL |
| SIADR | 1 | 1 | SIADR |
| SIAVL | 1 | 1 | SIAVL |
| SIAVR | 1 | 1 | SIAVR |
| SIBDL | 1 | 1 | SIBDL |
| SIBDR | 1 | 1 | SIBDR |
| SIBVL | 1 | 1 | SIBVL |
| SIBVR | 1 | 1 | SIBVR |
| SMBDL | 1 | 1 | SMBDL |
| SMBDR | 1 | 1 | SMBDR |
| SMBVL | 1 | 1 | SMBVL |
| SMBVR | 1 | 1 | SMBVR |
| SMDDL | 1 | 1 | SMDDL |
| SMDDR | 1 | 1 | SMDDR |
| SMDVL | 1 | 1 | SMDVL |
| SMDVR | 1 | 1 | SMDVR |
| URADL | 1 | 1 | URADL |
| URADR | 1 | 1 | URADR |
| URAVL | 1 | 1 | URAVL |
| URAVR | 1 | 1 | URAVR |
| VA1 | 1 | 0 | VA1 |
| VA10 | 1 | 0 | VA10 |
| VA11 | 1 | 0 | VA11 |
| VA12 | 1 | 0 | VA12 |
| VA2 | 1 | 1 | VA2 |
| VA3 | 1 | 0 | VA3 |
| VA4 | 1 | 0 | VA4 |
| VA5 | 1 | 0 | VA5 |
| VA6 | 1 | 0 | VA6 |
| VA7 | 1 | 0 | VA7 |
| VA8 | 1 | 0 | VA8 |
| VA9 | 1 | 0 | VA9 |
| VB1 | 1 | 1 | VB1 |
| VB10 | 1 | 0 | VB10 |
| VB11 | 1 | 0 | VB11 |
| VB2 | 1 | 1 | VB2 |
| VB3 | 1 | 0 | VB3 |
| VB4 | 1 | 0 | VB4 |
| VB5 | 1 | 0 | VB5 |
| VB6 | 1 | 0 | VB6 |
| VB7 | 1 | 0 | VB7 |
| VB8 | 1 | 0 | VB8 |
| VB9 | 1 | 0 | VB9 |
| VC1 | 1 | 0 | VC1 |
| VC2 | 1 | 0 | VC2 |
| VC3 | 1 | 0 | VC3 |
| VC4 | 1 | 0 | VC4 |
| VC5 | 1 | 0 | VC5 |
| VC6 | 1 | 0 | VC6 |
| VD1 | 1 | 1 | VD1 |
| VD10 | 1 | 0 | VD10 |
| VD11 | 1 | 0 | VD11 |
| VD12 | 1 | 0 | VD12 |
| VD13 | 1 | 0 | VD13 |
| VD2 | 1 | 0 | VD2 |
| VD3 | 1 | 0 | VD3 |
| VD4 | 1 | 0 | VD4 |
| VD5 | 1 | 0 | VD5 |
| VD6 | 1 | 0 | VD6 |
| VD7 | 1 | 0 | VD7 |
| VD8 | 1 | 0 | VD8 |
| VD9 | 1 | 0 | VD9 |
| CANL | 1 | 0 | CANL |
| CANR | 1 | 0 | CANR |
Validation tests: See here