MVL02
MVL02: Head muscle
Cook 2019 classification: Head muscle All cells of type: Body wall muscle
Summary of connections
Top 5 connections of specified types to/from this cell (based on Cook2019 Herm, Bentley2016_MA, RipollSanchezShortRange, Randi2023 & Brittin2021)
Electrical | MVL01 15, MVL03 15 | ||||
↕ | |||||
Chemical | IL1VL 18, URAVL 17, RMED 15, RMDVR 15, SMDVR 9 | ↘ | MVL02 | ↗ | |
Monoaminergic | → | → | |||
Peptidergic | → | → | |||
Functional | → | → | |||
↕ | |||||
Contactomic |
Chemical synaptic connections to MVL02
White_A | White_L4 | Cook2019 Herm | Cook2019 Male | Witvliet1 | Witvliet2 | Witvliet3 | Witvliet4 | Witvliet5 | Witvliet6 | Witvliet7 | Witvliet8 | Yim2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IL1VL→MVL02 | 4 | 4 | 18 | 18 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 7 | 1.98379 |
URAVL→MVL02 | 7 | 5 | 17 | 17 | 1 | 2 | 4 | 6 | 4 | 5 | 6 | 9 | 2.21215 |
RMDVR→MVL02 | 7 | 6 | 15 | 15 | 3 | 5 | 2 | 4 | 6 | 6 | 8 | 4 | 1.77321 |
RMED→MVL02 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMDVR→MVL02 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMBVL→MVL02 | 1 | 1 | 8 | 8 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 0.119129 |
SMDDL→MVL02 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IL1L→MVL02 | 11 | 10 | 6 | 6 | 1 | 4 | 7 | 4 | 9 | 8 | 8 | 13 | 0.770691 |
SMDDR→MVL02 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIBVL→MVL02 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMDR→MVL02 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 5 | 1.79914 |
RMFR→MVL02 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.576659 |
RMDDR→MVL02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMHR→MVL02 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 2.71752 |
RMER→MVL02 | 17 | 9 | 0 | 0 | 3 | 5 | 7 | 7 | 11 | 11 | 12 | 12 | 8.28367 |
URBL→MVL02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URYDL→MVL02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
URADL→MVL02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical synaptic connections from/to MVL02
Cook2019 Herm | Cook2019 Male | Witvliet7 | |
---|---|---|---|
MVL01↔MVL02 | 15 | 15 | 0 |
MVL03↔MVL02 | 15 | 15 | 0 |
MDL02↔MVL02 | 0 | 0 | 2 |