Skip to content

MCL

MCL: Marginal Cell Neuron (pharynx) Left

Pharyngeal neurons that synapse onto marginal cells      Lineage: AB alpaaappp

Cook 2019 classification: Pharyngeal polymodal neuron      All cells of type: Polymodal neuron

Info on WormAtlas View in 3D on Open Source Brain

Summary of connections

Top 5 connections of specified types to/from this cell (based on Cook2019 Herm, Bentley2016_MA, RipollSanchezShortRange, Randi2023 & Brittin2021)

Electrical M2L 1
 
Chemical MI 3, I1R 3, I1L 2, I3 1, I2R 1 MCL mc2V 13, mc2DR 7
MonoaminergicHSNL 1, HSNR 1, NSML 1, NSMR 1, RIML 1
Peptidergic MI 1, I3 1, I4 1, M5 1, M4 1I5 1, MI 1, M3L 1, M3R 1
Functional NSMR 0.2019, M3L 0.1588, M3R 0.1229, I4 0.1164NSMR 0.318, I2L 0.2947, NSML 0.2582, I2R 0.2013, BAGL 0.1589
 
Contactomic

Chemical synaptic connections to MCL

Chemical synaptic connections from MCL

Electrical synaptic connections from/to MCL

Monoaminergic connections to MCL

Peptidergic connections to MCL

Bentley2016_PEP RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange
NSMLMCL 0 1 1 1
I4MCL 0 1 1 1
MIMCL 0 1 1 1
NSMRMCL 0 1 1 1
M4MCL 0 1 1 1
M5MCL 0 1 1 1
I3MCL 0 1 1 1
AVALMCL 1 0 0 0
AIYLMCL 1 0 0 0
AIYRMCL 1 0 0 0
ALAMCL 3 0 2 2
ASHLMCL 1 0 0 0
ASHRMCL 1 0 0 0
AUALMCL 1 0 1 1
AUARMCL 1 0 1 1
BAGLMCL 1 0 0 0
BAGRMCL 1 0 0 0
DA9MCL 1 0 0 0
DB1MCL 1 0 0 0
DB2MCL 1 0 0 0
DB3MCL 1 0 0 0
DB4MCL 1 0 0 0
DB5MCL 1 0 0 0
DB6MCL 1 0 0 0
DB7MCL 1 0 0 0
DVAMCL 1 0 0 0
HSNLMCL 1 0 2 2
HSNRMCL 1 0 2 2
OLLLMCL 1 0 0 0
OLLRMCL 1 0 0 0
PDAMCL 1 0 0 0
PHCLMCL 1 0 0 1
PHCRMCL 1 0 0 1
PQRMCL 1 0 0 1
PVDLMCL 1 0 0 1
PVDRMCL 1 0 0 1
PVMMCL 1 0 0 1
PVNLMCL 1 0 0 0
PVNRMCL 1 0 0 0
RIGLMCL 1 0 0 0
AVARMCL 1 0 0 0
AVBLMCL 1 0 0 0
AVBRMCL 1 0 0 0
AVELMCL 1 0 0 0
AVERMCL 1 0 0 0
AVKLMCL 1 0 1 1
AVKRMCL 1 0 1 1
RMFLMCL 2 0 1 1
RMDRMCL 1 0 0 0
RMDLMCL 1 0 0 0
RIMRMCL 1 0 0 0
RIMLMCL 1 0 0 0
RIHMCL 1 0 0 0
RIGRMCL 1 0 0 0
RMFRMCL 2 0 1 1
URBRMCL 1 0 1 1
SABVLMCL 1 0 0 0
SABVRMCL 1 0 0 0
SIBDLMCL 1 0 0 0
SIBDRMCL 1 0 0 0
SIBVLMCL 1 0 0 0
SIBVRMCL 1 0 0 0
URBLMCL 1 0 1 1
VA3MCL 1 0 1 1
VA4MCL 1 0 1 1
VA5MCL 1 0 0 1
VA6MCL 1 0 0 1
VA7MCL 1 0 0 1
VA8MCL 1 0 0 1
VA9MCL 1 0 0 1
VB1MCL 2 0 0 0
VB10MCL 2 0 0 1
URXLMCL 1 0 1 1
URXRMCL 1 0 1 1
VA1MCL 1 0 1 1
VA10MCL 1 0 0 1
VA11MCL 1 0 0 1
VA12MCL 1 0 0 0
VA2MCL 1 0 1 1
VB7MCL 2 0 0 1
VB6MCL 2 0 0 1
VB5MCL 2 0 0 1
VB4MCL 2 0 0 1
VB3MCL 2 0 0 1
VB2MCL 2 0 1 1
VB11MCL 2 0 0 1
VB8MCL 2 0 0 1
AINLMCL 1 0 1 1
VB9MCL 2 0 0 1
VC1MCL 1 0 1 1
VC2MCL 1 0 1 1
VC3MCL 1 0 0 1
VC4MCL 1 0 0 1
VC5MCL 1 0 0 1
VC6MCL 1 0 0 1
OLQDLMCL 2 0 1 1
RIVRMCL 1 0 0 0
RIVLMCL 1 0 0 0
M2RMCL 1 0 0 0
M2LMCL 1 0 0 0
AVLMCL 1 0 0 0
AINRMCL 1 0 1 1
OLQDRMCL 2 0 1 1
IL1VLMCL 1 0 1 1
IL1RMCL 1 0 1 1
IL1LMCL 1 0 1 1
IL1DRMCL 1 0 1 1
IL1DLMCL 1 0 1 1
OLQVRMCL 2 0 1 1
OLQVLMCL 2 0 1 1
IL1VRMCL 1 0 1 1

Peptidergic connections from MCL

Bentley2016_PEP RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange
MCLMI 1 1 1 1
MCLM3L 1 1 1 1
MCLM3R 1 1 1 1
MCLI5 3 1 1 1
MCLAIBR 2 0 0 0
MCLAIML 3 0 1 1
MCLAIMR 3 0 1 1
MCLAIYL 3 0 0 0
MCLAIYR 3 0 0 0
MCLAIZL 3 0 1 1
MCLAIZR 3 0 1 1
MCLALA 1 0 0 0
MCLALML 1 0 0 0
MCLALMR 1 0 0 0
MCLAQR 2 0 1 1
MCLAS1 2 0 1 1
MCLAS10 2 0 0 1
MCLAS11 2 0 0 1
MCLAS2 2 0 1 1
MCLAS3 2 0 0 1
MCLAS4 2 0 0 1
MCLAS5 2 0 0 1
MCLAS6 2 0 0 1
MCLAS7 2 0 0 1
MCLAS8 2 0 0 1
MCLAS9 2 0 0 1
MCLASEL 1 0 1 1
MCLASER 2 0 1 1
MCLASGL 3 0 1 1
MCLASGR 3 0 1 1
MCLASHL 1 0 1 1
MCLASHR 1 0 1 1
MCLASKL 2 0 0 0
MCLASKR 2 0 0 0
MCLAUAL 1 0 1 1
MCLAUAR 1 0 1 1
MCLAVAL 1 0 0 0
MCLAVAR 1 0 0 0
MCLAVBL 1 0 0 0
MCLAVBR 1 0 0 0
MCLAVDL 4 0 0 0
MCLAVDR 4 0 0 0
MCLAVEL 3 0 0 0
MCLAVER 3 0 0 0
MCLAVFL 3 0 0 0
MCLAVFR 3 0 0 0
MCLAVKL 1 0 0 0
MCLAVKR 1 0 0 0
MCLAVM 1 0 0 0
MCLAWAL 1 0 1 1
MCLAWAR 1 0 1 1
MCLAWBL 2 0 2 2
MCLAWBR 2 0 2 2
MCLBAGL 1 0 1 1
MCLBAGR 1 0 1 1
MCLBDUL 3 0 1 1
MCLBDUR 3 0 1 1
MCLDA1 3 0 0 0
MCLDA2 3 0 0 0
MCLDA3 3 0 0 0
MCLDA4 3 0 0 0
MCLDA5 3 0 0 0
MCLDA6 3 0 0 0
MCLDA7 3 0 0 0
MCLADAL 1 0 0 0
MCLADFL 3 0 1 1
MCLADFR 3 0 1 1
MCLAIBL 2 0 0 0
MCLDB2 3 0 0 0
MCLDB1 3 0 1 1
MCLDA9 4 0 0 1
MCLDA8 3 0 0 0
MCLDB7 3 0 0 0
MCLDVA 2 0 1 1
MCLDB5 3 0 0 0
MCLDB3 3 0 0 0
MCLHSNR 1 0 0 0
MCLI1L 3 0 0 0
MCLI3 2 0 0 0
MCLI1R 3 0 0 0
MCLI4 2 0 0 0
MCLIL2L 2 0 2 2
MCLHSNL 1 0 0 0
MCLDB4 3 0 0 0
MCLLUAL 1 0 0 0
MCLIL2R 2 0 2 2
MCLM1 2 0 0 0
MCLLUAR 1 0 0 0
MCLM5 2 0 0 0
MCLPDA 3 0 0 1
MCLPDB 4 0 0 1
MCLPLML 1 0 0 0
MCLPLMR 1 0 0 0
MCLPLNL 1 0 1 1
MCLPLNR 1 0 1 1
MCLPQR 5 0 0 2
MCLPVCL 2 0 1 1
MCLPVCR 2 0 1 1
MCLPVDL 3 0 0 1
MCLDB6 3 0 0 0
MCLPVM 4 0 0 1
MCLPVPL 2 0 1 1
MCLPVPR 2 0 1 1
MCLPVQL 3 0 1 1
MCLPVQR 3 0 1 1
MCLPVR 4 0 1 1
MCLPVT 2 0 0 0
MCLPVWL 2 0 0 0
MCLPVWR 2 0 0 0
MCLRIAL 1 0 0 0
MCLRIAR 1 0 0 0
MCLRIBL 1 0 0 0
MCLRIBR 1 0 0 0
MCLRICL 3 0 0 0
MCLRICR 3 0 0 0
MCLRID 3 0 0 0
MCLRIFL 1 0 1 1
MCLRIFR 1 0 1 1
MCLRIGL 4 0 2 2
MCLRIGR 4 0 2 2
MCLRIH 5 0 2 2
MCLRIML 1 0 0 0
MCLRIMR 1 0 0 0
MCLRIR 3 0 1 1
MCLRMDDL 3 0 0 0
MCLRMDDR 3 0 0 0
MCLRMDL 2 0 0 0
MCLRMDR 2 0 0 0
MCLRMDVL 3 0 0 0
MCLRMDVR 3 0 0 0
MCLRMED 1 0 0 0
MCLPVDR 3 0 0 1
MCLRMEV 1 0 0 0
MCLRMGL 1 0 1 1
MCLRMHL 1 0 0 0
MCLRMGR 1 0 1 1
MCLSAADL 1 0 1 1
MCLSAADR 1 0 1 1
MCLSAAVL 1 0 1 1
MCLRMHR 1 0 0 0
MCLSABVL 2 0 1 1
MCLSABVR 2 0 1 1
MCLSDQL 1 0 0 0
MCLSDQR 1 0 0 0
MCLSMBDL 1 0 1 1
MCLSMBDR 1 0 1 1
MCLSMBVL 1 0 1 1
MCLSAAVR 1 0 1 1
MCLSMDDL 3 0 0 0
MCLSMDDR 3 0 0 0
MCLSMDVL 3 0 0 0
MCLSMDVR 3 0 0 0
MCLURBL 4 0 1 1
MCLURBR 4 0 1 1
MCLURXL 4 0 1 1
MCLURXR 4 0 1 1
MCLVA1 1 0 0 0
MCLVA10 1 0 0 0
MCLVA11 1 0 0 0
MCLVA12 4 0 0 1
MCLVA2 1 0 0 0
MCLVA3 1 0 0 0
MCLVA4 1 0 0 0
MCLSMBVR 1 0 1 1
MCLVA5 1 0 0 0
MCLVA6 1 0 0 0
MCLVA8 1 0 0 0
MCLVA7 1 0 0 0
MCLVB1 3 0 2 2
MCLVB10 3 0 0 0
MCLVB11 3 0 0 0
MCLVA9 1 0 0 0
MCLVB3 3 0 0 0
MCLVB4 3 0 0 0
MCLVB5 3 0 0 0
MCLVB6 3 0 0 0
MCLVB7 3 0 0 0
MCLVB8 3 0 0 0
MCLVB9 3 0 0 0
MCLVB2 3 0 1 1
MCLADAR 1 0 0 0
MCLAINL 1 0 1 1
MCLASJL 1 0 1 1
MCLAINR 1 0 1 1
MCLAVHL 1 0 0 0
MCLAVHR 1 0 0 0
MCLADLL 1 0 0 0
MCLASJR 1 0 1 1
MCLADLR 1 0 0 0
MCLAVJL 1 0 1 1
MCLAVJR 1 0 1 1
MCLDVB 1 0 0 1
MCLSABD 1 0 1 1
MCLURYVL 1 0 0 0
MCLCANL 0 0 0 1
MCLCANR 0 0 0 1

Acetylcholine connections to MCL

Functional connections to MCL

Randi2023
NSMRMCL 0.201942
M3LMCL 0.158783
M3RMCL 0.122947
I4MCL 0.116364

Functional connections from MCL

Randi2023
MCLNSMR 0.318004
MCLI2L 0.294716
MCLNSML 0.258218
MCLI2R 0.201318
MCLBAGL 0.15885
MCLM3L 0.154566
MCLAVJL -0.0502552