GLRVL
Summary of connections
Top 5 connections of specified types to/from this cell (based on Cook2019 Herm, Bentley2016_MA, RipollSanchezShortRange, Randi2023 & Brittin2021)
Electrical | RMEV 17 | ||||
↕ | |||||
Chemical | RIVR 14, RMDVR 1 | ↘ | GLRVL | ↗ | |
Monoaminergic | → | → | |||
Peptidergic | → | → | |||
Functional | → | → | |||
↕ | |||||
Contactomic |
Chemical synaptic connections to GLRVL
White_L4 | Cook2019 Herm | Cook2019 Male | Witvliet1 | Witvliet2 | Witvliet3 | Witvliet4 | Witvliet5 | Witvliet6 | Witvliet8 | Yim2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RIVR→GLRVL | 0 | 14 | 18 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
RMDVR→GLRVL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
IL2VL→GLRVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.87068 |
RIAR→GLRVL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
RIH→GLRVL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.925246 |
RIVL→GLRVL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
RMER→GLRVL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.427024 |
RMDVL→GLRVL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SMBVL→GLRVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.025445 |
Electrical synaptic connections from/to GLRVL
White_A | White_L4 | White_whole | Cook2019 Herm | Cook2019 Male | Witvliet4 | |
---|---|---|---|---|---|---|
RMEV↔GLRVL | 1 | 2 | 1 | 17 | 0 | 1 |
CEPVL↔GLRVL | 0 | 0 | 0 | 0 | 1 | 0 |