Comparison between data readers
Pharyngeal neurons | Sensory neurons | Interneurons | Motorneurons | Unknown function neurons | Body wall muscles | Other muscles | Other cells | Male specific neurons | Male specific muscles | Male other cells | |
---|---|---|---|---|---|---|---|---|---|---|---|
White et al. 1986 N2U/Adult | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ||||||
White et al. 1986 JSU/L4 | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ | ||||||
White et al. 1986 Whole worm | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | |||||
Varshney et al. 2011 | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ||||||||
Bentley et al. 2016 Monoamin. | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | |||||||
Bentley et al. 2016 Peptid. | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | |||||||
Cook et al. 2019 Herm | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | |||
Cook et al. 2019 Male | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ |
Cook et al. 2020 | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ ⬮ | |||||||
