Dataset: Haspel O'Donovan 2012
A complete connectivity model for all 75 C. elegans ventral cord motorneurons from Haspel and O'Donovan 2011, produced by identifying a repeating pattern in the empirically known anterior connections and extrapolating it into the posterior half of the animal where direct EM data were absent.
Choose Dataset
WhiteN2U WhiteJSH White_whole Varshney Bentley2016_MA Bentley2016_PEP Cook2019Herm Cook2019Male Cook2020 Brittin2021 Witvliet1 Witvliet2 Witvliet3 Witvliet4 Witvliet5 Witvliet6 Witvliet7 Witvliet8 WormNeuroAtlas Randi2023 RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange Yim2024 Yim2024NonNorm Wang2024Herm Wang2024Male OpenWormUnified Test SSData UpdSSData UpdSSData2 HaspelODonovan HaspelODonovan1Seg GleesonModel OlivaresModel
Dataset taken from HaspelODonovan et al. 2012. Data extracted from CeConnMtrcs_170626.mat for neuronal connectivity. Python Reader: HaspelODonovanDataReader
Choose View
Raw Data - Neurons - Pharynx - Social Network - Escape Response Circuit - Cook 2019 Fig 3 - BrainMap A - BrainMap B - Locomotion 1 - Locomotion 2 - Locomotion 3 - Peptidergic Hubs - Nonpharyngeal Neurons (herm) - Sensory Neurons (somatic) - Motor Neurons (somatic) - Motor Neurons and muscles - Interneurons (somatic) -
A view of the dataset in a three-layer, modular residual network architecture as in Figure 4b of Brittin et al. 2021
Hive plot of that view, Brainmap, is not possible, as it is the BrainMap view
Hive plot of that view, Brainmap, is not possible, as it is the BrainMap view
Hive plot of that view, Brainmap, is not possible, as it is the BrainMap view
Hive plot of that view, Brainmap, is not possible, as it is the BrainMap view
BrainMap B (Brainmap)
A view of the dataset in a three-layer, modular residual network architecture as in Figure 4b of Brittin et al. 2021
| Connection type | Total size | Values present | Nodes with pre connections | Nodes with post connections |
|---|---|---|---|---|
| Chemical | (93, 93) matrix | 1 non-zero entries 1 nodes with self-connections Matrix is symmetric with 1 unique pairs (total unique pair weight: 1205.9999999999989) Avg. weight: 1206.000000 Sum of weights: 1205.9999999999989 |
VNC | VNC |
| Electrical | (93, 93) matrix | 1 non-zero entries 1 nodes with self-connections Matrix is symmetric with 1 unique pairs (total unique pair weight: 280.10000000000025) Avg. weight: 280.100000 Sum of weights: 280.10000000000025 |
VNC | VNC |
| ExcitatoryChem | (93, 93) matrix | 1 non-zero entries 1 nodes with self-connections Matrix is symmetric with 1 unique pairs (total unique pair weight: 1146.8) Avg. weight: 1146.800000 Sum of weights: 1146.8 |
VNC | VNC |
| InhibitoryChem | (93, 93) matrix | 1 non-zero entries 1 nodes with self-connections Matrix is symmetric with 1 unique pairs (total unique pair weight: 59.20000000000001) Avg. weight: 59.200000 Sum of weights: 59.20000000000001 |
VNC | VNC |
| Nodes in current view (93 total) xxxxxxxxxxxxxxxxxxxxxxxxx |
Num cells in node (297 total) |
Num in this dataset (64 total) |
Cells in node |
|---|---|---|---|
| OLL | 2 | 0 | OLLL, OLLR |
| URYD | 2 | 0 | URYDL, URYDR |
| URYV | 2 | 0 | URYVL, URYVR |
| CEPV | 2 | 0 | CEPVL, CEPVR |
| CEPD | 2 | 0 | CEPDL, CEPDR |
| IL2D | 2 | 0 | IL2DL, IL2DR |
| IL2V | 2 | 0 | IL2VL, IL2VR |
| OLQV | 2 | 0 | OLQVL, OLQVR |
| OLQD | 2 | 0 | OLQDL, OLQDR |
| IL1D | 2 | 0 | IL1DL, IL1DR |
| IL1V | 2 | 0 | IL1VL, IL1VR |
| IL1 | 2 | 0 | IL1L, IL1R |
| IL2 | 2 | 0 | IL2L, IL2R |
| ADE | 2 | 0 | ADEL, ADER |
| AQR | 1 | 0 | AQR |
| FLP | 2 | 0 | FLPL, FLPR |
| AVM | 1 | 0 | AVM |
| ALM | 2 | 0 | ALML, ALMR |
| ASH | 2 | 0 | ASHL, ASHR |
| ASK | 2 | 0 | ASKL, ASKR |
| ASJ | 2 | 0 | ASJL, ASJR |
| ASG | 2 | 0 | ASGL, ASGR |
| URX | 2 | 0 | URXL, URXR |
| AFD | 2 | 0 | AFDL, AFDR |
| AWA | 2 | 0 | AWAL, AWAR |
| ASI | 2 | 0 | ASIL, ASIR |
| BAG | 2 | 0 | BAGL, BAGR |
| ADF | 2 | 0 | ADFL, ADFR |
| AWB | 2 | 0 | AWBL, AWBR |
| ADL | 2 | 0 | ADLL, ADLR |
| ASE | 2 | 0 | ASEL, ASER |
| AWC | 2 | 0 | AWCL, AWCR |
| URAD | 2 | 0 | URADL, URADR |
| URAV | 2 | 0 | URAVL, URAVR |
| RIP | 2 | 0 | RIPL, RIPR |
| ALN | 2 | 0 | ALNL, ALNR |
| PVT | 1 | 0 | PVT |
| SDQ | 2 | 0 | SDQL, SDQR |
| BDU | 2 | 0 | BDUL, BDUR |
| AVJ | 2 | 0 | AVJL, AVJR |
| AIM | 2 | 0 | AIML, AIMR |
| AIN | 2 | 0 | AINL, AINR |
| AIY | 2 | 0 | AIYL, AIYR |
| PVQ | 2 | 0 | PVQL, PVQR |
| AIA | 2 | 0 | AIAL, AIAR |
| RMEV | 1 | 0 | RMEV |
| RIH | 1 | 0 | RIH |
| AVE | 2 | 0 | AVEL, AVER |
| RME | 2 | 0 | RMEL, RMER |
| RIA | 2 | 0 | RIAL, RIAR |
| RMDV | 2 | 0 | RMDVL, RMDVR |
| RMED | 1 | 0 | RMED |
| RMDD | 2 | 0 | RMDDL, RMDDR |
| RMF | 2 | 0 | RMFL, RMFR |
| AVK | 2 | 0 | AVKL, AVKR |
| RIG | 2 | 0 | RIGL, RIGR |
| DVC | 1 | 0 | DVC |
| RIS | 1 | 0 | RIS |
| RIM | 2 | 0 | RIML, RIMR |
| SMDD | 2 | 0 | SMDDL, SMDDR |
| SAAV | 2 | 0 | SAAVL, SAAVR |
| SAAD | 2 | 0 | SAADL, SAADR |
| RIV | 2 | 0 | RIVL, RIVR |
| SMDV | 2 | 0 | SMDVL, SMDVR |
| RMD | 2 | 0 | RMDL, RMDR |
| AVA | 2 | 0 | AVAL, AVAR |
| RMH | 2 | 0 | RMHL, RMHR |
| RMG | 2 | 0 | RMGL, RMGR |
| DVA | 1 | 0 | DVA |
| SMBD | 2 | 0 | SMBDL, SMBDR |
| SIBV | 2 | 0 | SIBVL, SIBVR |
| SMBV | 2 | 0 | SMBVL, SMBVR |
| SIAV | 2 | 0 | SIAVL, SIAVR |
| SIAD | 2 | 0 | SIADL, SIADR |
| RIC | 2 | 0 | RICL, RICR |
| URB | 2 | 0 | URBL, URBR |
| ADA | 2 | 0 | ADAL, ADAR |
| AVB | 2 | 0 | AVBL, AVBR |
| PVP | 2 | 0 | PVPL, PVPR |
| PVC | 2 | 0 | PVCL, PVCR |
| AVH | 2 | 0 | AVHL, AVHR |
| RIF | 2 | 0 | RIFL, RIFR |
| AVD | 2 | 0 | AVDL, AVDR |
| RIR | 1 | 0 | RIR |
| AVF | 2 | 0 | AVFL, AVFR |
| AUA | 2 | 0 | AUAL, AUAR |
| RIB | 2 | 0 | RIBL, RIBR |
| AIZ | 2 | 0 | AIZL, AIZR |
| AIB | 2 | 0 | AIBL, AIBR |
| ALA | 1 | 0 | ALA |
| Pharynx | 20 | 0 | I1L, I1R, I2L, I2R, I3, I4, I5, I6, M1, M2L, M2R, M3L, M3R, M4, M5, MCL, MCR, MI, NSML, NSMR |
| Head/neck | 37 | 0 | RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMHL, RMHR, SABD, SABVL, SABVR, SIADL, SIADR, SIAVL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URADR, URAVL, URAVR |
| VNC | 71 | 64 | AS1, AS10, AS11, AS2, AS3, AS4, AS5, AS6, AS7, AS8, AS9, DA1, DA2, DA3, DA4, DA5, DA6, DA7, DA8, DA9, DB1, DB2, DB3, DB4, DB5, DB6, DB7, DD1, DD2, DD3, DD4, DD5, DD6, PDA, PDB, VA1, VA10, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA7, VA8, VA9, VB1, VB10, VB11, VB2, VB3, VB4, VB5, VB6, VB7, VB8, VB9, VD1, VD10, VD11, VD12, VD13, VD2, VD3, VD4, VD5, VD6, VD7, VD8, VD9 |
Validation tests: See here