Dataset: Bentley et al. 2016 (monoamin.)
Data on monoaminergic connectivity from Bentley et al. 2016 (i.e. dopaminergic, tyraminergic, octopaminergic & serotonergic extracellular transmission).
Choose Dataset
WhiteN2U WhiteJSH White_whole Varshney Bentley2016_MA Bentley2016_PEP Cook2019Herm Cook2019Male Cook2020 Brittin2021 Witvliet1 Witvliet2 Witvliet3 Witvliet4 Witvliet5 Witvliet6 Witvliet7 Witvliet8 WormNeuroAtlas Randi2023 RipollSanchezShortRange RipollSanchezMidRange RipollSanchezLongRange Yim2024 Yim2024NonNorm Wang2024Herm Wang2024Male OpenWormUnified Test SSData UpdSSData UpdSSData2 HaspelODonovan HaspelODonovan1Seg GleesonModel OlivaresModel
Dataset taken from Bentley et al. 2016. Data extracted from edgelist_MA.csv for monoaminergic connectivity of Bentley et al. 2016. Python Reader: Bentley2016MAReader
Choose View
Raw Data - Neurons - Pharynx - Social Network - Escape Response Circuit - Cook 2019 Fig 3 - BrainMap A - BrainMap B - Locomotion 1 - Locomotion 2 - Locomotion 3 - Peptidergic Hubs - Nonpharyngeal Neurons (herm) - Sensory Neurons (somatic) - Motor Neurons (somatic) - Motor Neurons and muscles - Interneurons (somatic) -
A view of the dataset in a three-layer, modular residual network architecture as in Figure 4b of Brittin et al. 2021
Symmetry graph of that view, Brainmap, is not possible, as it contains nodes with multiple cells
Symmetry graph of that view, Brainmap, is not possible, as it contains nodes with multiple cells
Symmetry graph of that view, Brainmap, is not possible, as it contains nodes with multiple cells
Symmetry graph of that view, Brainmap, is not possible, as it contains nodes with multiple cells
Symmetry graph of that view, Brainmap, is not possible, as it contains nodes with multiple cells
BrainMap B (Brainmap)
A view of the dataset in a three-layer, modular residual network architecture as in Figure 4b of Brittin et al. 2021
| Connection type | Total size | Values present | Nodes with pre connections | Nodes with post connections |
|---|---|---|---|---|
| Extrasynaptic | (93, 93) matrix | 205 non-zero entries 5 nodes with self-connections Avg. weight: 6.643902 Sum of weights: 1362.0 |
ADE, ADF, CEPD, CEPV, Pharynx, RIC, RIM | ADE, ADL, AFD, AIA, AIB, AIM, AIY, AIZ, ALM, ALN, ASE, ASG, ASH, ASI, ASK, AUA, AVB, AVF, AVH, AVJ, AVM, AWB, AWC, BAG, BDU, CEPD, CEPV, DVA, DVC, FLP, Head/neck, IL1, IL1D, IL1V, IL2, IL2D, IL2V, OLL, OLQD, OLQV, PVC, PVQ, PVT, Pharynx, RIA, RIB, RIC, RIM, RIS, RMD, RMDD, RMDV, RME, RMED, RMEV, RMF, RMH, SDQ, SIAD, SIAV, SIBV, SMDD, SMDV, URYD, URYV, VNC |
| Dopamine | (93, 93) matrix | 90 non-zero entries 3 nodes with self-connections Avg. weight: 8.666667 Sum of weights: 780.0 |
ADE, CEPD, CEPV | ADE, AIM, ALM, ALN, ASE, ASG, ASK, AUA, AVF, AVM, CEPD, CEPV, FLP, Head/neck, IL2, IL2D, IL2V, PVQ, Pharynx, RIA, RIB, RIC, RIM, RIS, SIAD, SIAV, SIBV, URYD, URYV, VNC |
| Serotonin | (93, 93) matrix | 56 non-zero entries 1 nodes with self-connections Avg. weight: 5.785714 Sum of weights: 324.0 |
ADF, Pharynx | AIA, AIB, AIY, AIZ, ASH, AVJ, AWB, DVA, DVC, PVQ, PVT, Pharynx, RIA, RIB, RIC, RIM, RIS, RMD, RMDD, RMDV, RME, RMED, RMEV, RMF, RMH, URYD, URYV, VNC |
| Tyramine | (93, 93) matrix | 47 non-zero entries Avg. weight: 4.468085 Sum of weights: 210.0 |
RIM | ADE, ADL, AFD, AIM, AIY, AIZ, ALM, ALN, ASE, ASG, ASH, ASI, ASK, AUA, AVB, AVH, AVM, AWC, BAG, BDU, CEPD, CEPV, DVA, Head/neck, IL1, IL1D, IL1V, OLL, OLQD, OLQV, PVC, PVT, Pharynx, RIA, RIC, RMD, RMDD, RMDV, RME, RMED, RMEV, SDQ, SIAD, SIAV, SMDD, SMDV, VNC |
| Octopamine | (93, 93) matrix | 12 non-zero entries 1 nodes with self-connections Avg. weight: 4.000000 Sum of weights: 48.0 |
RIC | ADE, ADL, AIY, ASH, ASI, AWB, CEPD, CEPV, PVQ, RIC, SIAD, SIAV |
| Nodes in current view (93 total) xxxxxxxxxxxxxxxxxxxxxxxxx |
Num cells in node (297 total) |
Num in this dataset (236 total) |
Cells in node |
|---|---|---|---|
| OLL | 2 | 2 | OLLL, OLLR |
| URYD | 2 | 2 | URYDL, URYDR |
| URYV | 2 | 2 | URYVL, URYVR |
| CEPV | 2 | 2 | CEPVL, CEPVR |
| CEPD | 2 | 2 | CEPDL, CEPDR |
| IL2D | 2 | 2 | IL2DL, IL2DR |
| IL2V | 2 | 2 | IL2VL, IL2VR |
| OLQV | 2 | 2 | OLQVL, OLQVR |
| OLQD | 2 | 2 | OLQDL, OLQDR |
| IL1D | 2 | 2 | IL1DL, IL1DR |
| IL1V | 2 | 2 | IL1VL, IL1VR |
| IL1 | 2 | 2 | IL1L, IL1R |
| IL2 | 2 | 2 | IL2L, IL2R |
| ADE | 2 | 2 | ADEL, ADER |
| AQR | 1 | 0 | AQR |
| FLP | 2 | 2 | FLPL, FLPR |
| AVM | 1 | 1 | AVM |
| ALM | 2 | 2 | ALML, ALMR |
| ASH | 2 | 2 | ASHL, ASHR |
| ASK | 2 | 2 | ASKL, ASKR |
| ASJ | 2 | 0 | ASJL, ASJR |
| ASG | 2 | 2 | ASGL, ASGR |
| URX | 2 | 0 | URXL, URXR |
| AFD | 2 | 2 | AFDL, AFDR |
| AWA | 2 | 0 | AWAL, AWAR |
| ASI | 2 | 2 | ASIL, ASIR |
| BAG | 2 | 2 | BAGL, BAGR |
| ADF | 2 | 2 | ADFL, ADFR |
| AWB | 2 | 2 | AWBL, AWBR |
| ADL | 2 | 2 | ADLL, ADLR |
| ASE | 2 | 2 | ASEL, ASER |
| AWC | 2 | 2 | AWCL, AWCR |
| URAD | 2 | 0 | URADL, URADR |
| URAV | 2 | 0 | URAVL, URAVR |
| RIP | 2 | 0 | RIPL, RIPR |
| ALN | 2 | 2 | ALNL, ALNR |
| PVT | 1 | 1 | PVT |
| SDQ | 2 | 2 | SDQL, SDQR |
| BDU | 2 | 2 | BDUL, BDUR |
| AVJ | 2 | 2 | AVJL, AVJR |
| AIM | 2 | 2 | AIML, AIMR |
| AIN | 2 | 0 | AINL, AINR |
| AIY | 2 | 2 | AIYL, AIYR |
| PVQ | 2 | 2 | PVQL, PVQR |
| AIA | 2 | 2 | AIAL, AIAR |
| RMEV | 1 | 1 | RMEV |
| RIH | 1 | 0 | RIH |
| AVE | 2 | 0 | AVEL, AVER |
| RME | 2 | 2 | RMEL, RMER |
| RIA | 2 | 2 | RIAL, RIAR |
| RMDV | 2 | 2 | RMDVL, RMDVR |
| RMED | 1 | 1 | RMED |
| RMDD | 2 | 2 | RMDDL, RMDDR |
| RMF | 2 | 2 | RMFL, RMFR |
| AVK | 2 | 0 | AVKL, AVKR |
| RIG | 2 | 0 | RIGL, RIGR |
| DVC | 1 | 1 | DVC |
| RIS | 1 | 1 | RIS |
| RIM | 2 | 2 | RIML, RIMR |
| SMDD | 2 | 2 | SMDDL, SMDDR |
| SAAV | 2 | 0 | SAAVL, SAAVR |
| SAAD | 2 | 0 | SAADL, SAADR |
| RIV | 2 | 0 | RIVL, RIVR |
| SMDV | 2 | 2 | SMDVL, SMDVR |
| RMD | 2 | 2 | RMDL, RMDR |
| AVA | 2 | 0 | AVAL, AVAR |
| RMH | 2 | 2 | RMHL, RMHR |
| RMG | 2 | 0 | RMGL, RMGR |
| DVA | 1 | 1 | DVA |
| SMBD | 2 | 0 | SMBDL, SMBDR |
| SIBV | 2 | 2 | SIBVL, SIBVR |
| SMBV | 2 | 0 | SMBVL, SMBVR |
| SIAV | 2 | 2 | SIAVL, SIAVR |
| SIAD | 2 | 2 | SIADL, SIADR |
| RIC | 2 | 2 | RICL, RICR |
| URB | 2 | 0 | URBL, URBR |
| ADA | 2 | 0 | ADAL, ADAR |
| AVB | 2 | 2 | AVBL, AVBR |
| PVP | 2 | 0 | PVPL, PVPR |
| PVC | 2 | 2 | PVCL, PVCR |
| AVH | 2 | 2 | AVHL, AVHR |
| RIF | 2 | 0 | RIFL, RIFR |
| AVD | 2 | 0 | AVDL, AVDR |
| RIR | 1 | 0 | RIR |
| AVF | 2 | 2 | AVFL, AVFR |
| AUA | 2 | 2 | AUAL, AUAR |
| RIB | 2 | 2 | RIBL, RIBR |
| AIZ | 2 | 2 | AIZL, AIZR |
| AIB | 2 | 2 | AIBL, AIBR |
| ALA | 1 | 0 | ALA |
| Pharynx | 20 | 18 | I1L, I1R, I2L, I2R, I3, I4, I5, I6, M1, M2L, M2R, M3L, M3R, M4, M5, MCL, MCR, MI, NSML, NSMR |
| Head/neck | 37 | 27 | RIVL, RIVR, RMDDL, RMDDR, RMDL, RMDR, RMDVL, RMDVR, RMED, RMEL, RMER, RMEV, RMHL, RMHR, SABD, SABVL, SABVR, SIADL, SIADR, SIAVL, SIAVR, SIBDL, SIBDR, SIBVL, SIBVR, SMBDL, SMBDR, SMBVL, SMBVR, SMDDL, SMDDR, SMDVL, SMDVR, URADL, URADR, URAVL, URAVR |
| VNC | 71 | 70 | AS1, AS10, AS11, AS2, AS3, AS4, AS5, AS6, AS7, AS8, AS9, DA1, DA2, DA3, DA4, DA5, DA6, DA7, DA8, DA9, DB1, DB2, DB3, DB4, DB5, DB6, DB7, DD1, DD2, DD3, DD4, DD5, DD6, PDA, PDB, VA1, VA10, VA11, VA12, VA2, VA3, VA4, VA5, VA6, VA7, VA8, VA9, VB1, VB10, VB11, VB2, VB3, VB4, VB5, VB6, VB7, VB8, VB9, VD1, VD10, VD11, VD12, VD13, VD2, VD3, VD4, VD5, VD6, VD7, VD8, VD9 |
Validation tests: See here